Volleyball Box Score
         Grove City vs Penn State Altoona (Sep 3, 2014 at Altoona, Pa.)

   Grove City             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Amy Trageser........  5|  1   3  12 -.167| 34|  0   0|  0|  8| 0  0  2|  2
6  LeAnne Disco........  5|  3   3  20  .000|  0|  0   0|  0|  1| 2  0  5|  0
7  Natalija Galens.....  5|  9   6  46  .065|  1|  2   1|  3| 13| 1  0  2|  2
8  Stephanie Althausen.  5|  5   5  32  .000|  2|  0   1|  0| 18| 1  0  2|  0
19 Jamie Robatisin.....  5| 13   9  59  .068|  3|  2   0|  1| 16| 0  0  1|  0
24 Dalaney Algiere.....  5| 10   2  19  .421|  0|  0   0|  0|  1| 2  0  4|  0
2  Ariella Carter......  1|  0   0   4  .000|  0|  0   0|  0|  3| 0  0  1|  0
4  Rachel Metz.........  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
5  Makayli Terwilliger.  2|  0   1   2 -.500|  0|  0   0|  0|  0| 0  0  0|  0
9  Libbie Casey........  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
11 Beka Russell........  5|  0   0   2  .000|  0|  0   1|  0|  5| 0  0  0|  0
12 Frances Trenta......  5|  1   0   7  .143|  0|  0   1|  2| 29| 0  0  0|  0
14 Alicia Van Derhoof..  2|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  0|  0
16 Madeline Lussenhop..  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
17 Hannah Foster.......  2|  0   2   4 -.500|  0|  0   0|  0|  0| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  5| 42  31 208  .053| 40|  4   4|  7| 96| 6  0 17|  4

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  10  2  30  .267   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2  13  5  61  .131   Grove City.......... (2) 25 32 10 21 11  2-2. 0-0 PAC
   3   4  6  34 -.059   Penn State Altoona.. (3) 22 30 25 25 15  1-5, 0-0 AMCC
   4  11 11  57  .000
   5   4  7  26 -.115

   Penn State Altoona     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Sarah Seibert.......  5|  0   0   2  .000|  0|  0   0|  0|  6| 0  0  0|  1
5  Becky Britton.......  5| 16   8  63  .127|  1|  3   2|  1| 21| 0  0  1|  0
6  Kaylin Dunn.........  5| 11   1  35  .286|  2|  1   1|  0|  5| 0  0  2|  0
10 Tori Shingler.......  5| 13   8  28  .179|  0|  0   0|  0|  1| 1  0  2|  0
13 Emily Baker.........  5|  0   0   1  .000|  2|  0   0|  0| 14| 0  0  0|  0
14 Kristi Batzel.......  5|  2   1   9  .111| 53|  1   3|  0| 10| 0  0  1|  2
2  Brianne McFarland...  2|  0   1   9 -.111|  0|  0   0|  0|  2| 0  0  0|  0
3  Alicia Mosebrook....  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
4  Emily Frye..........  5|  1   0   1 1.000|  0|  0   0|  3| 51| 0  0  0|  0
7  Emerald Shaw........  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
8  Amanda Hammer.......  5| 16   7  48  .188|  0|  2   3|  0|  5| 0  0  0|  2
9  Sarah Torres........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
11 Alexis Hicks........  3|  4   2  13  .154|  0|  0   0|  0|  4| 1  0  0|  1
15 Rachel Ng...........  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
16 Moira Corrigan......  2|  0   1   6 -.167|  0|  0   0|  0|  1| 0  0  1|  0
-----------------------------------------------------------------------------
   Totals..............  5| 63  29 215  .158| 58|  7   9|  4|121| 2  0  7|  6

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1  15 10  41  .122   Site: Altoona, Pa. (Adler Gym)
   2  19  9  66  .152   Date: Sep 3, 2014    Attend: 172   Time: 2:12
   3  13  3  37  .270   Referees: Bill Wolf, Marty Halmo
   4  11  3  48  .167
   5   5  4  23  .043