Volleyball Box Score
            Bethany vs Grove City (Sep 30, 2014 at Grove City, Pa.)

   Bethany                |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Arielle Sanders.....  4|  6   2  21  .190|  0|  0   0|  0|  2| 0  4  0|  0
3  Samantha Katchen....  1|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  0|  0
4  Alexis Castro.......  4|  8   2  21  .286|  0|  0   0|  0|  2| 1  4  1|  0
7  Mackenzie Lauber....  4|  2   3  11 -.091| 32|  1   1|  0| 11| 0  2  0|  0
13 Kelly Becquet.......  4|  0   0   4  .000|  1|  0   1|  0| 13| 0  0  0|  0
31 Dakota McKenzie.....  4| 15   7  44  .182|  0|  0   0|  0|  4| 0  3  0|  0
6  Lynsie Mandt........  1|  1   2  10 -.100|  1|  0   0|  0|  4| 0  0  0|  0
8  Bethany Pohjala.....  2|  1   1   2  .000|  0|  0   0|  0|  0| 0  0  0|  0
21 Sadie Davenport.....  3|  5   4  19  .053|  1|  1   0|  0|  8| 0  2  1|  1
22 Haley Santymire.....  4|  1   0   1 1.000|  0|  0   2|  1|  8| 0  0  0|  0
23 Dylana McKenzie.....  4|  9   8  38  .026|  0|  0   0|  0|  4| 0  1  0|  0
24 Julia Mouch.........  4|  0   1   3 -.333|  2|  1   0|  0| 19| 0  0  0|  0
25 Allie Powell........  1|  0   0   1  .000|  6|  0   0|  0|  1| 0  0  0|  0
32 Olivia Foster.......  1|  0   0   0  .000|  1|  0   0|  0|  4| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 48  30 176  .102| 44|  3   4|  1| 81| 1 16  2|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1   7  6  38  .026   GAME SCORES               1  2  3  4  TEAM RECORDS
   2  10  1  37  .243   Bethany............. (3) 25 25 26 26  11-6, 5-1 P-A-C
   3  15 15  51  .000   Grove City.......... (1) 19 10 28 24  9-7, 2-3 P-A-C
   4  16  8  50  .160

   Grove City             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Amy Trageser........  4|  1   1  11  .000| 33|  0   1|  0| 14| 0  1  0|  1
6  LeAnne Disco........  4|  4   2  15  .133|  0|  0   0|  0|  2| 0  4  0|  0
7  Natalija Galens.....  4| 10   4  32  .188|  2|  0   1|  0| 16| 0  0  0|  0
8  Stephanie Althausen.  4|  6   1  14  .357|  3|  0   0|  1|  9| 1  3  0|  0
19 Jamie Robatisin.....  4|  9   3  25  .240|  0|  0   2|  3| 19| 0  2  0|  0
24 Dalaney Algiere.....  4|  9   1  30  .267|  0|  0   0|  0|  2| 1  2  0|  0
12 Frances Trenta......  4|  0   0   1  .000|  0|  0   2|  2| 24| 0  0  0|  0
16 Madeline Lussenhop..  4|  0   0   0  .000|  0|  1   1|  0|  2| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 39  12 128  .211| 38|  1   7|  6| 88| 2 12  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  10  4  36  .167   Site: Grove City, Pa. (Grove City College)
   2   7  1  26  .231   Date: Sep 30, 2014   Attend: 50   Time: 1:45
   3  11  3  35  .229   Referees: Matt Zachry, Jim Sagenich
   4  11  4  31  .226