Volleyball Box Score
           Waynesburg vs Grove City (Oct 02, 2014 at Grove City, Pa.)

   Waynesburg             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Rachel Lang.........  4|  2   1  15  .067|  0|  0   1|  0|  0| 0  1  2|  1
3  Delaney Denniston...  4|  0   1   6 -.167| 12|  0   1|  1|  9| 0  0  0|  2
12 Kourtney Skinner....  4|  5   9  48 -.083|  0|  0   0|  0| 16| 0  0  1|  3
17 Shannon Morgan......  4|  5   4  21  .048|  0|  1   2|  1|  5| 0  1  3|  0
20 Meghan Balogh.......  4|  0   0   4  .000|  0|  0   0|  0| 13| 0  0  0|  1
24 Jordin Faust........  4|  1   1  18  .000|  0|  0   0|  0|  0| 1  1  4|  1
1  Savannah Paladin....  4|  0   0   0  .000|  0|  0   0|  3|  7| 0  0  0|  0
4  Jessica Dorazio.....  4|  0   4  16 -.250|  2|  0   1|  0| 14| 0  0  0|  1
5  Cassidy Popa........  1|  0   0   1  .000|  0|  0   0|  0|  2| 0  0  0|  0
6  Kara Sapp...........  1|  1   1   4  .000|  0|  0   0|  0|  0| 0  0  0|  0
10 Casey Hall..........  4|  1   5  21 -.190|  0|  0   0|  0|  1| 0  1  1|  0
-----------------------------------------------------------------------------
   Totals..............  4| 15  26 154 -.071| 14|  1   5|  5| 67| 1  4 11|  9

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1   2  7  32 -.156   GAME SCORES               1  2  3  4  TEAM RECORDS
   2   5  7  42 -.048   Waynesburg.......... (1)  8 16 25 11  5-17, 1-7 P-A-C
   3   7  4  38  .079   Grove City.......... (3) 25 25 23 25  10-7, 3-3 P-A-C
   4   1  8  42 -.167

   Grove City             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Amy Trageser........  4|  2   1   8  .125| 29|  0   1|  0| 20| 0  0  0|  1
7  Natalija Galens.....  2|  3   1  10  .200|  0|  0   1|  0| 10| 1  1  0|  0
8  Stephanie Althausen.  2|  5   0   8  .625|  4|  1   0|  0|  2| 1  0  0|  0
16 Madeline Lussenhop..  4|  1   0   3  .333|  0|  1   0|  0|  6| 0  0  0|  0
19 Jamie Robatisin.....  2|  3   0   6  .500|  0|  2   1|  0|  9| 0  0  0|  0
24 Dalaney Algiere.....  2|  5   0   8  .625|  0|  0   0|  0|  1| 2  1  0|  0
2  Ariella Carter......  2|  4   1  14  .214|  0|  0   0|  0|  0| 1  2  2|  0
4  Rachel Metz.........  2|  5   2  12  .250|  2|  0   0|  0|  0| 0  2  0|  0
6  LeAnne Disco........  4|  5   3  17  .118|  0|  0   0|  0|  1| 0  1  0|  0
9  Libbie Casey........  2|  5   5  19  .000|  0|  0   0|  1|  7| 0  0  0|  0
10 Lexie Schwartz......  3|  0   0   0  .000|  0|  0   0|  0|  6| 0  0  0|  0
12 Frances Trenta......  4|  0   0   2  .000|  0|  0   0|  1| 17| 0  0  0|  0
14 Alicia Van Derhoof..  2|  0   0   1  .000|  6|  0   0|  0|  2| 0  0  0|  0
17 Hannah Foster.......  2|  9   1  16  .500|  0|  2   1|  0|  9| 0  1  0|  0
-----------------------------------------------------------------------------
   Totals..............  4| 47  14 124  .266| 41|  6   4|  2| 90| 5  8  2|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  11  3  24  .333   Site: Grove City, Pa. (Grove City College)
   2  13  5  39  .205   Date: Oct 02, 2014   Attend: 75   Time: 1:30
   3  14  6  39  .205   Referees: Marcie Soltesz, Ken Nelson
   4   9  0  22  .409