Volleyball Box Score

                              Volleyball Box Score
          Thomas More vs Grove City (Oct 11, 2014 at Grove City, Pa.)

   Thomas More            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7  Marisa Meyer........  3|  6   4  37  .054|  0|  0   0|  0|  4| 0  2  0|  0
10 Holly Bronner.......  3|  2   3  19 -.053| 16|  0   1|  0|  6| 0  0  1|  4
11 Jessica Knaley......  3|  9   1  25  .320|  0|  0   2|  0|  2| 0  4  1|  0
16 Alexis Bierbaum.....  3|  5   1  14  .286|  0|  0   0|  0|  2| 1  4  0|  0
19 C. Newport-Brackett.  3|  0   0   3  .000|  1|  0   1|  0|  6| 0  0  0|  1
20 Nicci Stemler.......  3|  1   0   2  .500| 10|  0   0|  0| 13| 0  0  0|  1
13 Kelsey Castiglioni..  3|  0   0   1  .000|  1|  0   0|  1| 19| 0  0  0|  0
14 Felicity Britt......  3|  1   1  13  .000|  1|  1   0|  0|  3| 0  3  2|  0
15 Stacy Howell........  3|  7   0  22  .318|  0|  0   0|  0|  2| 0  3  0|  0
17 Libbi Giuliano......  3|  1   0   1 1.000|  0|  0   0|  1| 10| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 32  10 137  .161| 29|  1   4|  2| 67| 1 16  4|  6

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 9.0
 Game  K  E  TA   Pct
   1  12  9  57  .053   GAME SCORES               1  2  3  TEAM RECORDS
   2   9  5  44  .091   Thomas More......... (3) 25 25 25  16-3, 8-1 P-A-C
   3  11  3  36  .222   Grove City.......... (0) 22 21 22  11-10, 4-6 P-A-C

   Grove City             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Ariella Carter......  3|  2   0  11  .182|  0|  0   0|  0|  2| 0  3  0|  0
3  Amy Trageser........  3|  3   1  14  .143| 27|  0   1|  0| 16| 0  0  0|  5
7  Natalija Galens.....  3|  7   1  27  .222|  0|  1   1|  0| 22| 0  2  2|  0
8  Stephanie Althausen.  3|  5   3  23  .087|  3|  0   0|  1|  3| 0  1  0|  0
19 Jamie Robatisin.....  3| 13   4  38  .237|  0|  0   2|  2| 19| 1  1  0|  0
24 Dalaney Algiere.....  3|  4   1  21  .143|  0|  0   0|  0|  4| 1  1  0|  0
11 Beka Russell........  3|  0   1   3 -.333|  1|  2   0|  0| 13| 0  0  0|  0
12 Frances Trenta......  3|  0   1   3 -.333|  1|  0   1|  0| 15| 0  0  0|  0
16 Madeline Lussenhop..  3|  0   0   1  .000|  0|  1   1|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 34  12 141  .156| 32|  4   6|  3| 95| 2  8  2|  5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1  13  6  54  .130   Site: Grove City, Pa. (Grove City College)
   2  12  1  50  .220   Date: Oct 11, 2014   Attend: 100   Time: 1:30
   3   9  5  37  .108   Referees: Bob Bannon, Greg Spribik