Volleyball Box Score

                              Volleyball Box Score
         Saint Vincent vs Grove City (Oct 14, 2014 at Grove City, Pa.)

   Saint Vincent          |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Rachel Hast.........  5| 10   3  43  .163|  4|  0   0|  0|  6| 0  0  1|  1
9  Laura Scroggins.....  5|  5   1  25  .160|  0|  0   0|  0|  2| 0  3  2|  0
11 Anna Christy........  5|  1   1   6  .000| 23|  0   0|  0| 19| 0  0  0|  1
19 Allie Liboski.......  5|  3   4  22 -.045|  0|  1   0|  0|  4| 1  1  2|  1
23 Jordan Pogue........  5| 10   9  35  .029|  0|  0   0|  0|  5| 0  0  1|  1
26 Lindsie Welteroth...  3|  6   2  21  .190|  1|  0   2|  1| 13| 0  0  1|  1
2  Alyssa Luther.......  5|  3   0  10  .300|  7|  0   0|  0| 18| 0  0  0|  4
3  Brittany George.....  5|  0   0   4  .000|  3|  1   0|  0| 23| 0  0  0|  1
4  Jessica Welteroth...  5|  0   0   1  .000|  0|  0   0|  0|  6| 0  0  0|  0
7  Courtney Meyer......  5|  0   2  23 -.087|  0|  0   0|  0|  1| 0  4  3|  0
16 Olivia London.......  4|  2   3  17 -.059|  0|  0   1|  2| 10| 0  0  1|  0
-----------------------------------------------------------------------------
   Totals..............  5| 40  25 207  .072| 38|  2   3|  3|107| 1  8 11| 10

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1   9  3  35  .171   GAME SCORES               1  2  3  4  5  TEAM RECORDS
   2   4  7  51 -.059   Saint Vincent....... (3) 25 20 25 23 15  15-9, 6-6 P-A-C
   3  10  6  43  .093   Grove City.......... (2) 17 25 22 25 13  12-11, 5-7 P-A-C
   4   8  8  49  .000
   5   9  1  29  .276

   Grove City             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Ariella Carter......  4|  4   2  18  .111|  0|  0   0|  0|  3| 1  4  0|  0
3  Amy Trageser........  5|  5   2  29  .103| 44|  0   1|  0| 26| 0  0  0|  1
7  Natalija Galens.....  5| 20   5  47  .319|  0|  1   4|  1| 22| 0  0  2|  0
8  Stephanie Althausen.  3|  8   1  19  .368|  1|  0   0|  1|  4| 0  2  1|  0
19 Jamie Robatisin.....  5|  9   4  41  .122|  0|  1   3|  2| 28| 0  2  0|  0
24 Dalaney Algiere.....  5|  7   1  22  .273|  0|  0   0|  0|  1| 0  2  0|  0
4  Rachel Metz.........  3|  3   2  11  .091|  0|  0   0|  1|  1| 0  1  1|  0
6  LeAnne Disco........  2|  1   2  11 -.091|  0|  0   0|  0|  0| 1  1  0|  0
11 Beka Russell........  5|  0   0   4  .000|  1|  1   0|  0| 15| 0  0  0|  0
12 Frances Trenta......  5|  0   0   8  .000|  1|  0   0|  3| 23| 0  0  0|  0
16 Madeline Lussenhop..  5|  0   0   1  .000|  0|  0   0|  0|  4| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  5| 57  19 211  .180| 47|  3   8|  8|127| 2 12  4|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  12  3  37  .243   Site: Grove City, Pa. (Grove City College)
   2  12  4  48  .167   Date: Oct 14, 2014   Attend: 200   Time: 2:18
   3  11  7  48  .083   Referees: Jeff Beaver, Jim Sagenich
   4  14  3  46  .239
   5   8  2  32  .188