Volleyball Box Score
            Grove City vs Geneva (Oct 16, 2014 at Beaver Falls, PA)



   Grove City             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Amy Trageser........  3|  1   2   5 -.200|  7|  1   1|  0|  5| 0  0  0|  0
4  Rachel Metz.........  3|  2   4  10 -.200|  0|  0   0|  0|  0| 0  1  0|  0
6  LeAnne Disco........  3|  0   5  15 -.333|  0|  0   0|  0|  2| 0  2  0|  0
7  Natalija Galens.....  3|  2   7  23 -.217|  1|  0   0|  0|  9| 0  2  0|  0
19 Jamie Robatisin.....  3|  7   1  26  .231|  0|  0   0|  3|  8| 0  0  0|  0
24 Dalaney Algiere.....  3|  2   2  17  .000|  1|  0   0|  0|  1| 1  2  0|  0
2  Ariella Carter......  1|  0   0   1  .000|  1|  0   0|  0|  0| 0  0  0|  0
11 Beka Russell........  3|  0   0   2  .000|  0|  0   0|  1|  7| 0  0  0|  0
12 Frances Trenta......  3|  0   0   0  .000|  1|  0   1|  2|  4| 0  0  0|  0
14 Alicia Van Derhoof..  2|  2   1   8  .125|  2|  0   0|  0|  1| 0  1  0|  0
16 Madeline Lussenhop..  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
   TEAM................   |                 |   |       |  1|   |        |
-----------------------------------------------------------------------------
   Totals..............  3| 16  22 107 -.056| 13|  1   2|  7| 38| 1  8  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1   4  7  39 -.077   GAME SCORES               1  2  3  TEAM RECORDS
   2   8  8  41  .000   Grove City.......... (0) 15 19  9  12-12,5-8 PAC
   3   4  7  27 -.111   Geneva.............. (3) 25 25 25  16-8, 9-2

   Geneva                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8  Gabrielle Dickson...  3|  0   0   0  .000|  1|  3   1|  0|  6| 0  0  0|  0
11 Rachel Netherland...  3|  1   0   5  .200| 31|  0   1|  0|  5| 0  3  1|  0
18 Erin Smith..........  3|  9   5  24  .167|  0|  0   0|  0|  2| 3  2  0|  0
20 Marissa Naples......  3|  4   4  10  .000|  3|  0   0|  0|  2| 0  1  0|  0
21 Erica Hughes........  2|  4   0  10  .400|  0|  0   0|  0|  1| 0  0  0|  0
23 Courtney Aldridge...  3|  8   5  18  .167|  0|  0   1|  0|  8| 0  0  0|  0
1  Abby Wenger.........  2|  0   0   0  .000|  1|  0   0|  0|  5| 0  0  0|  0
3  Alexis Ritson.......  3|  0   0   1  .000|  0|  1   1|  0| 14| 0  0  0|  0
5  Grace Hayes.........  1|  2   1   3  .333|  0|  0   0|  0|  1| 0  0  0|  0
7  Kacie Moore.........  2|  1   1   9  .000|  0|  1   0|  1|  3| 0  0  0|  0
10 McKala King.........  3|  1   0   3  .333|  0|  2   1|  0|  4| 0  0  0|  0
17 Olivia Test.........  3| 11   5  27  .222|  0|  0   0|  0|  4| 0  2  1|  0
-----------------------------------------------------------------------------
   Totals..............  3| 41  21 110  .182| 36|  7   5|  1| 55| 3  8  2|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  16  8  43  .186   Site: Beaver Falls, PA (Metheny Fieldhouse)
   2  11  8  40  .075   Date: Oct 16, 2014   Attend: 237   Time: 1 hr 10
   3  14  5  27  .333   Referees: