Volleyball Box Score
        Grove City vs Thomas More (Oct 28, 2014 at Crestview Hills, Ky.)

   Grove City             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Amy Trageser........  3|  2   2   7  .000| 12|  0   0|  1|  1| 0  0  0|  2
6  LeAnne Disco........  3|  0   2   8 -.250|  0|  0   0|  0|  0| 0  0  0|  1
7  Natalija Galens.....  3|  4   2  12  .167|  1|  0   0|  4|  8| 0  0  0|  0
8  Stephanie Althausen.  3|  2   1   8  .125|  1|  0   0|  0|  1| 0  0  0|  0
19 Jamie Robatisin.....  3|  4   3  18  .056|  0|  0   1|  0| 10| 0  0  2|  0
24 Dalaney Algiere.....  3|  4   1  16  .188|  0|  0   0|  0|  0| 0  0  1|  0
9  Libbie Casey........  1|  0   0   4  .000|  0|  0   0|  0|  1| 0  0  0|  0
11 Beka Russell........  3|  0   0   4  .000|  0|  0   0|  1|  2| 0  0  0|  0
12 Frances Trenta......  3|  0   1   5 -.200|  2|  0   0|  5|  8| 0  0  0|  0
14 Alicia Van Derhoof..  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  2
16 Madeline Lussenhop..  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
17 Hannah Foster.......  1|  0   0   1  .000|  0|  0   0|  0|  1| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 16  12  83  .048| 16|  0   1| 11| 32| 0  0  3|  5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 0.0
 Game  K  E  TA   Pct
   1   3  4  29 -.034   GAME SCORES               1  2  3  TEAM RECORDS
   2   8  4  25  .160   Grove City.......... (0)  7 10  9  12-15, 5-11 PAC
   3   5  4  29  .034   Thomas More......... (3) 25 25 25  25-4, 14-2 PAC

   Thomas More            |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8  Jenna Fessler.......  3|  2   0   4  .500| 40|  0   1|  0|  2| 0  0  0|  1
10 Holly Bronner.......  3|  7   0  17  .412|  0|  2   1|  0| 18| 0  0  0|  0
11 Jessica Knaley......  3| 13   1  18  .667|  1|  3   1|  0|  4| 0  0  0|  0
14 Felicity Britt......  3|  8   0  12  .667|  0|  0   0|  0|  2| 0  2  0|  0
15 Stacy Howell........  3|  9   1  19  .421|  0|  0   0|  0|  1| 0  0  0|  0
16 Alexis Bierbaum.....  2|  4   0   5  .800|  0|  0   0|  0|  1| 0  2  0|  0
3  Kristen Jansen......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
6  C. Newport-Brackett.  3|  0   1   1-1.000|  0|  0   0|  0|  6| 0  0  0|  0
7  Marisa Meyer........  1|  0   0   2  .000|  0|  0   0|  0|  1| 0  0  0|  0
9  Kelsea Schloemer....  1|  2   1   6  .167|  0|  0   0|  0|  1| 0  0  0|  0
13 Kelsey Castiglioni..  3|  0   0   1  .000|  2|  2   0|  0|  8| 0  0  0|  0
17 Libbi Giuliano......  3|  0   0   0  .000|  0|  4   2|  0|  6| 0  0  0|  0
21 Paige Noday.........  1|  1   0   1 1.000|  0|  0   0|  0|  0| 1  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 46   4  86  .488| 43| 11   5|  0| 50| 1  4  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  16  1  30  .500   Site: Crestview Hills, Ky. (Connor Center)
   2  15  1  24  .583   Date: Oct 28, 2014   Attend: 212   Time: 1:02
   3  15  2  32  .406   Referees: