Volleyball Box Score
             Thiel vs Grove City (Nov 01, 2014 at Grove City, Pa.)

   Thiel                  |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4  Alex Hall...........  3| 12   3  41  .220|  0|  0   0|  1| 13| 0  1  1|  0
16 Veronica Brueggman..  3|  6   4  24  .083|  0|  0   3|  0|  5| 0  4  0|  0
21 Ashley Baer.........  3|  0   0   0  .000|  0|  1   1|  0|  7| 0  0  0|  0
22 Jenny Shelley.......  3|  1   1  10  .000| 27|  0   0|  0|  3| 0  2  1|  0
23 Jessa Covine........  3|  0   0   1  .000|  0|  0   0|  0|  4| 0  0  0|  0
24 Bailey Holmes.......  3|  3   2  10  .100|  0|  0   0|  0|  2| 0  0  1|  0
3  Danielle Gomula.....  1|  0   0   5  .000|  0|  0   0|  0|  0| 0  0  1|  0
9  Shaina Marini.......  1|  0   1   7 -.143|  0|  0   0|  0|  1| 0  1  0|  0
10 Lenora Boyer........  3|  9   2  22  .318|  0|  0   0|  0|  5| 0  0  0|  1
15 Lauren Downs........  3|  0   0   0  .000|  0|  0   2|  1| 17| 0  0  0|  0
18 Kristen Gaut........  1|  1   2   9 -.111|  0|  0   0|  0|  2| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 32  15 129  .132| 27|  1   6|  2| 59| 0  8  4|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 4.0
 Game  K  E  TA   Pct
   1  12  7  49  .102   GAME SCORES               1  2  3  TEAM RECORDS
   2  10  3  35  .200   Thiel............... (3) 25 25 25  13-16, 10-8 P-A-C
   3  10  5  45  .111   Grove City.......... (0) 22 18 17  13-16, 6-12 P-A-C

   Grove City             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Amy Trageser........  3|  2   1   9  .111| 27|  1   0|  0| 15| 0  1  0|  4
6  LeAnne Disco........  1|  2   2   6  .000|  0|  0   0|  0|  1| 0  1  0|  0
7  Natalija Galens.....  3|  8   5  24  .125|  0|  0   3|  0| 11| 0  1  1|  0
8  Stephanie Althausen.  3|  7   2  22  .227|  0|  0   0|  0|  3| 0  0  1|  0
19 Jamie Robatisin.....  3|  8   0  34  .235|  1|  0   1|  1| 17| 0  3  0|  1
24 Dalaney Algiere.....  3|  3   2  12  .083|  0|  0   0|  0|  2| 0  3  0|  0
2  Ariella Carter......  3|  0   1   4 -.250|  0|  0   0|  0|  0| 0  1  0|  0
11 Beka Russell........  3|  1   0   3  .333|  0|  0   0|  0|  9| 0  0  0|  0
12 Frances Trenta......  3|  0   0   1  .000|  0|  0   0|  0| 20| 0  0  0|  0
16 Madeline Lussenhop..  3|  0   0   0  .000|  0|  0   1|  0|  3| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 31  13 115  .157| 28|  1   5|  1| 81| 0 10  2|  5

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 5.0
 Game  K  E  TA   Pct
   1  12  7  41  .122   Site: Grove City, Pa. (Grove City College)
   2   9  3  37  .162   Date: Nov 01, 2014   Attend: 150   Time: 1:45
   3  10  3  37  .189   Referees: Matt Martin, Curtis Graham