Volleyball Box Score
      Carnegie Mellon vs Grove City (Sep 01, 2015 at New Wilmington, Pa.)

   Carnegie Mellon        |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1  Gibbons, Jackie.....  3|  9   1  14  .571|  0|  1   0|  0|  2| 0  0  0|  0
2  Salandra, Casey.....  3|  3   0  11  .273|  1|  0   0|  0|  1| 0  2  0|  0
7  Jurgens, Sarah......  3|  9   3  16  .375|  0|  0   0|  1|  2| 0  2  0|  0
8  Newton, Emily.......  3|  3   1   7  .286| 32|  1   1|  0|  6| 0  0  0|  0
12 Bauer, Sydney.......  3|  5   4  17  .059|  0|  1   0|  1| 10| 0  0  0|  0
14 Mueller, Lauren.....  3| 11   3  22  .364|  0|  0   0|  0|  1| 1  0  0|  0
3  Stockton, Shalani...  1|  1   0   2  .500|  0|  0   0|  0|  0| 0  0  0|  0
4  Vlahovic, Ivana.....  3|  0   0   0  .000|  2|  0   2|  2|  5| 0  0  0|  0
9  Higgins, Molly......  3|  0   0   0  .000|  3|  0   1|  1| 23| 0  0  0|  0
10 Wooten, Hannah......  3|  0   0   1  .000|  0|  0   0|  0|  4| 0  0  0|  0
18 Toomey, Samantha....  1|  0   2   4 -.500|  0|  0   0|  0|  0| 0  0  1|  0
-----------------------------------------------------------------------------
   Totals..............  3| 41  14  94  .287| 38|  3   4|  5| 54| 1  4  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  15  4  32  .344   GAME SCORES               1  2  3  TEAM RECORDS
   2  11  5  27  .222   Carnegie Mellon..... (3) 25 25 25  1-0
   3  15  5  35  .286   Grove City.......... (0) 15 17 16  0-1

   Grove City             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Ariella Carter......  3|  3   4  10 -.100|  1|  0   0|  0|  0| 1  0  0|  0
3  Amy Trageser........  3|  2   0   5  .400| 16|  2   1|  0|  1| 0  0  0|  0
7  Natalija Galens.....  3|  4   2  13  .154|  0|  0   2|  1|  5| 0  0  1|  0
9  Libbie Casey........  3|  1   3  13 -.154|  0|  1   1|  0|  0| 0  2  0|  0
19 Jamie Robatisin.....  3|  4   4  21  .000|  1|  1   3|  1|  7| 0  1  0|  0
24 Laura Buchanan......  3|  8   3  28  .179|  0|  0   0|  0|  3| 0  1  0|  0
1  Jessica Althausen...  3|  0   2   4 -.500|  1|  1   2|  1| 14| 0  0  0|  0
11 Beka Russell........  2|  0   0   3  .000|  0|  0   0|  0|  2| 0  0  0|  0
12 Hannah Foster.......  1|  1   0   4  .250|  1|  0   0|  0|  0| 0  0  0|  0
17 Allie Schmid........  1|  0   0   0  .000|  2|  0   1|  0|  2| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 23  18 101  .050| 22|  5  10|  3| 34| 1  4  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1   8  6  31  .065   Site: New Wilmington, Pa. (Buzz Ridl Gymnasium)
   2   8  7  33  .030   Date: Sep 01, 2015   Attend: 35   Time: 1:09
   3   7  5  37  .054   Referees: Jeff Beavers, Nathan Mayhaven