Volleyball Box Score
            Grove City vs Geneva (Oct 13, 2015 at Beaver Falls, PA)

   Grove City             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Ariella Carter......  3|  2   4  17 -.118|  0|  0   0|  0|  0| 0  4  0|  0
3  Amy Trageser........  3|  0   1   5 -.200| 11|  1   0|  0|  3| 0  0  0|  0
7  Natalija Galens.....  3|  4   5  28 -.036|  0|  0   0|  1| 12| 0  0  0|  0
9  Libbie Casey........  3|  7   2  15  .333|  0|  0   1|  0|  2| 0  1  0|  0
19 Jamie Robatisin.....  3|  2   8  16 -.375|  0|  0   0|  1|  6| 0  2  0|  0
24 Laura Buchanan......  3|  7   4  22  .136|  0|  0   0|  0|  2| 1  2  1|  0
1  Jessica Althausen...  3|  0   0   0  .000|  0|  0   0|  2|  7| 0  0  0|  0
10 Lexie Schwartz......  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
11 Beka Russell........  3|  0   1   4 -.250|  1|  2   0|  1|  7| 0  0  0|  0
12 Hannah Foster.......  3|  0   1   5 -.200|  0|  0   0|  0|  0| 0  1  0|  0
17 Allie Schmid........  3|  0   1   4 -.250|  8|  0   2|  0|  6| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 22  27 116 -.043| 20|  3   3|  5| 46| 1 10  1|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 6.0
 Game  K  E  TA   Pct
   1   7  8  40 -.025   GAME SCORES               1  2  3  TEAM RECORDS
   2   6 11  37 -.135   Grove City.......... (0) 14 14 21  9-14, 7-5 PAC
   3   9  8  39  .026   Geneva.............. (3) 25 25 25  20-2, 10-1 PAC

   Geneva                 |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5  Grace Hayes.........  3|  4   5  20 -.050|  0|  0   0|  0|  1| 0  3  0|  0
7  Rachel Tuck.........  3|  5   3  14  .143|  1|  0   0|  0|  7| 0  1  0|  0
11 Rachel Netherland...  3|  5   1  10  .400| 20|  1   1|  0| 10| 0  0  0|  0
17 Olivia Test.........  3|  4   0  13  .308|  0|  0   0|  0|  3| 2  3  0|  0
20 Marissa Naples......  3|  5   2  13  .231|  8|  1   0|  0|  1| 0  3  0|  0
21 Erica Hughes........  3| 11   4  26  .269|  0|  0   0|  0|  3| 0  0  0|  0
1  Abby Wenger.........  1|  0   0   0  .000|  0|  1   0|  0|  3| 0  0  0|  0
3  Alexis Ritson.......  1|  0   1   2 -.500|  0|  0   0|  0|  4| 0  0  0|  0
4  Allyssa Kerr........  1|  0   0   3  .000|  0|  0   0|  0|  0| 0  0  0|  0
6  Carolyn Kaufer......  1|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
8  Gabrielle Dickson...  3|  0   1   2 -.500|  0|  1   2|  1| 17| 0  0  0|  0
10 McKala King.........  3|  0   0   1  .000|  1|  1   3|  2|  7| 0  0  0|  0
12 McKenna Shick.......  1|  0   0   1  .000|  3|  0   0|  0|  1| 0  0  0|  0
18 Ta'ler Lewis........  1|  1   0   1 1.000|  0|  0   0|  0|  0| 0  0  0|  0
25 Sydney McNulty......  1|  1   1   5  .000|  0|  0   0|  0|  0| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 36  18 111  .162| 33|  5   6|  3| 57| 2 10  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 7.0
 Game  K  E  TA   Pct
   1  15  6  39  .231   Site: Beaver Falls, PA (Metheny Fieldhouse)
   2   9  4  29  .172   Date: Oct 13, 2015   Attend: 235   Time:
   3  12  8  43  .093   Referees: