Volleyball Box Score
       Penn State Altoona vs Grove City (Oct 15, 2015 at Grove City, Pa.)

   Penn State Altoona     |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3  Jenna Krivansky.....  3|  0   1   7 -.143| 15|  0   0|  0|  8| 0  0  0|  1
4  Kelsey Bristol......  2|  3   4  12 -.083|  1|  0   0|  0|  7| 0  0  1|  0
8  Amanda Hammer.......  3|  7   8  34 -.029|  0|  1   0|  0|  6| 1  1  0|  0
10 Tori Shingler.......  3|  5   3  13  .154|  0|  1   0|  0|  2| 0  1  2|  0
12 Logan Reedy.........  3|  2   2  13  .000|  0|  0   0|  0|  2| 0  0  0|  0
14 Karissa Buzzella....  3|  4   3  13  .077|  0|  0   0|  0|  3| 0  0  0|  0
1  Nicole Kiser........  2|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
7  Brianne McFarland...  3|  1   1   5  .000|  1|  1   1|  2|  2| 0  0  0|  1
9  Sarah Torres........  1|  0   0   0  .000|  0|  0   0|  0|  1| 0  0  0|  0
13 Emily Baker.........  3|  0   0   3  .000|  0|  1   0|  1| 15| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 22  22 100  .000| 17|  4   1|  3| 46| 1  2  3|  2

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 2.0
 Game  K  E  TA   Pct
   1   6  8  32 -.062   GAME SCORES               1  2  3  TEAM RECORDS
   2   6  9  36 -.083   Penn State Altoona.. (0) 21 13 20  11-10
   3  10  5  32  .156   Grove City.......... (3) 25 25 25  11-14

   Grove City             |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2  Ariella Carter......  3|  7   5  20  .100|  0|  0   0|  0|  0| 0  5  0|  0
3  Amy Trageser........  3|  2   0   2 1.000| 24|  0   1|  0|  3| 0  0  0|  1
7  Natalija Galens.....  3|  6   2  13  .308|  4|  1   1|  2| 14| 0  1  0|  0
9  Libbie Casey........  3|  6   2  13  .308|  0|  0   0|  0|  1| 0  3  0|  0
19 Jamie Robatisin.....  3| 13   3  32  .312|  0|  0   1|  1|  6| 0  3  0|  0
24 Laura Buchanan......  3|  9   4  25  .200|  1|  0   0|  0|  3| 0  2  0|  0
6  Carilyn White.......  3|  0   0   0  .000|  0|  0   0|  0|  0| 0  0  0|  0
11 Beka Russell........  3|  1   0   4  .250|  1|  1   2|  1| 14| 0  0  0|  0
12 Hannah Foster.......  3|  2   2   8  .000|  1|  0   0|  0|  0| 0  2  0|  0
17 Allie Schmid........  3|  0   0   1  .000|  8|  1   3|  0|  4| 0  0  0|  0
-----------------------------------------------------------------------------
   Totals..............  3| 46  18 118  .237| 39|  3   8|  4| 45| 0 16  0|  1

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 8.0
 Game  K  E  TA   Pct
   1  14  7  43  .163   Site: Grove City, Pa. (Grove City College)
   2  15  5  36  .278   Date: Oct 15, 2015   Attend: 75   Time: 1:05
   3  17  6  39  .282   Referees: Curtis Graham, George Schroeder