Grove City Overall Individual Statistics (as of Nov 07, 2002)
All matches
       Overall record: 18-16  Conf: 8-5  Home: 5-2  Away: 5-6  Neutral: 8-8

                                 |-----------ATTACK---------| |---SET---| |-----SERVE----|
 ## Name                  GP MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
 -------------------------------------------------------------------------------------------
 2  Cara Denniston       122 34-    110   0.90   16  253   .372 1155   9.47   70   0.57   47
 17 Katie Summers        122 34-    395   3.24  153  918   .264   26   0.21   40   0.33   40
 16 Lisa Bodi            122 34-    266   2.18   90  781   .225    7   0.06    3   0.02    0
 9  Heather Hayden       122 34-    198   1.62   77  575   .210    7   0.06   35   0.29   41
 1  Danielle McElhaney    20  8-      8   0.40    2   29   .207    6   0.30    6   0.30    3
 4  Kirsten Pedersen     122 34-    290   2.38  138  956   .159   36   0.30   31   0.25   21
 7  Rachel Peterson        9  8-      4   0.44    2   13   .154    0   0.00    0   0.00    0
 3  Mindy Bodi           102 29-     90   0.88   41  321   .153   49   0.48   16   0.16   17
 11 Melissa Lawton       118 33-      2   0.02    1   15   .067    8   0.07    1   0.01    1
 10 Robbie Long            2  2-      0   0.00    0    0   .000    0   0.00    0   0.00    0
 6  Pam Herr              20 15-      0   0.00    0    1   .000    2   0.10    5   0.25    2
 8  Kate DiMarco         119 34-     15   0.13   24  142  -.063   15   0.13   44   0.37   34
 5  Renee Allen           70 21-      5   0.07    8   30  -.100    2   0.03    6   0.09    9
    GROVE CITY.......... 122 34-   1383  11.34  552 4034   .206 1313  10.76  257   2.11  215
    Opponents........... 122 34-      0   0.00    0    0   .000    0   0.00    0   0.00    0
 
                                 |---DIG---| |--------BLOCKING---------|     
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
2  Cara Denniston       122    0  343   2.81   15   28    43   0.35    5   0
17 Katie Summers        122   22  344   2.82   48   56   104   0.85    8   0
16 Lisa Bodi            122   21   95   0.78   22   36    58   0.48    7   0
9  Heather Hayden       122    1  136   1.11   21   56    77   0.63    3   0
1  Danielle McElhaney    20    1   12   0.60    1    1     2   0.10    2   0
4  Kirsten Pedersen     122   30  492   4.03   11   10    21   0.17    6   0
7  Rachel Peterson        9    1    1   0.11    0    1     1   0.11    0   0
3  Mindy Bodi           102   40  277   2.72   11   39    50   0.49   12   0
11 Melissa Lawton       118   13  250   2.12    0    1     1   0.01    0   0
10 Robbie Long            2    0    1   0.50    0    0     0   0.00    0   0
6  Pam Herr              20    5   25   1.25    0    1     1   0.05    0   0
8  Kate DiMarco         119   22  352   2.96    0    0     0   0.00    0   0
5  Renee Allen           70   37  100   1.43    0    0     0   0.00    0   0
   TEAM                       78                                                        
   GROVE CITY.......... 122  271 2428  19.90  129  229 243.5   2.00   43   0