Grove City Overall Individual Statistics (as of Nov 05, 2007)
                                  All matches

       Overall record: 20-12  Conf: 9-5  Home: 5-4  Away: 6-4  Neutral: 9-4
       
                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
11 Natalie Liberati     116 32-    430   3.71  138 1014   .288    8   0.07   18   0.16   23
1  Kate Skinner         101 30-    322   3.19  115  936   .221   10   0.10   39   0.39   23
10 Jen Plyler           109 32-    328   3.01  122 1013   .203   23   0.21   28   0.26   20
3  Brittany Anderson    114 32-    209   1.83   93  588   .197    4   0.04    0   0.00    0
4  Erika Doane           19  9-     30   1.58   11   75   .253    2   0.11    2   0.11    1
7  Jodi Barry            28 17-     44   1.57   15  119   .244    2   0.07    2   0.07    7
12 Sara Quillen         105 32-    145   1.38   51  400   .235   33   0.31   29   0.28   17
17 Jenna Liberati         6  4-      7   1.17    0   14   .500    0   0.00    0   0.00    1
16 Becky Chapa            9  5-      8   0.89    1   23   .304    2   0.22    3   0.33    0
2  Kim Walsh            117 32-     51   0.44   13  136   .279 1403  11.99   39   0.33   22
5  Brooke Mincey        109 31-      7   0.06    8   60  -.017   18   0.17   31   0.28   14
14 Kim Budd             108 31-      5   0.05    2   52   .058   13   0.12    3   0.03    0
15 Meghan Glenn          53 24-      1   0.02    1    4   .000    2   0.04    3   0.06    7
9  Emily Martin           4  3-      0   0.00    0    3   .000    0   0.00    1   0.25    0
8  Brittany Young         4  4-      0   0.00    0    0   .000    1   0.25    0   0.00    2
   GROVE CITY.......... 117 32-   1587  13.56  570 4437   .229 1521  13.00  198   1.69  137
   Opponents........... 117  2-    131   1.12   59  442   .163  123   1.05   14   0.12   18

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
11 Natalie Liberati     116    3  162   1.40   82   17    99   0.85   34   0
1  Kate Skinner         101   16  348   3.45   16    4    20   0.20   11   0
10 Jen Plyler           109   41  543   4.98   11   10    21   0.19   28   1
3  Brittany Anderson    114    0   33   0.29   69   25    94   0.82   56   0
4  Erika Doane           19    1   36   1.89    1    1     2   0.11    1   0
7  Jodi Barry            28    1   43   1.54    9    2    11   0.39   11   0
12 Sara Quillen         105   12  131   1.25   27   21    48   0.46   60   0
17 Jenna Liberati         6    0    4   0.67    2    0     2   0.33    0   0
16 Becky Chapa            9    1   13   1.44    1    1     2   0.22    0   0
2  Kim Walsh            117    1  343   2.93    6    4    10   0.09   26   1
5  Brooke Mincey        109   41  576   5.28    1    0     1   0.01    0   0
14 Kim Budd             108   31  283   2.62    0    0     0   0.00    0   0
15 Meghan Glenn          53   11  115   2.17    0    0     0   0.00    0   0
8  Brittany Young         4    0    5   1.25    0    0     0   0.00    0   0
9  Emily Martin           4    1   18   4.50    0    0     0   0.00    0   0
   TEAM                        1
   GROVE CITY.......... 117  161 2653  22.68  225   85 267.5   2.29  227   2
   Opponents........... 117   15  212   1.81   13   20  23.0   0.20    4   4