Grove City Overall Individual Statistics (as of Nov 06, 2008)
All matches
Overall record: 13-21 Conf: 6-8 Home: 3-6 Away: 4-6 Neutral: 6-9
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
11 Natalie Liberati 125 33- 431 3.45 142 1071 .270 7 0.06 23 0.18 16
2 Inge Rasmussen 128 34- 251 1.96 110 749 .188 31 0.24 31 0.24 34
5 Anna McCurdy 49 17- 91 1.86 46 256 .176 4 0.08 3 0.06 7
7 Jodi Barry 126 34- 217 1.72 129 794 .111 11 0.09 9 0.07 30
10 Becky Chapa 126 34- 203 1.61 80 770 .160 16 0.13 12 0.10 17
9 Megan Murduck 3 3- 2 0.67 2 7 .000 1 0.33 1 0.33 0
14 Annie Barry 129 34- 74 0.57 13 261 .234 1132 8.78 11 0.09 32
3 Mary Masincup 69 20- 32 0.46 28 160 .025 13 0.19 11 0.16 3
17 Jenna Liberati 30 11- 8 0.27 12 52 -.077 2 0.07 0 0.00 0
8 Brittany Young 19 9- 5 0.26 7 20 -.100 3 0.16 2 0.11 4
4 Liz Jones 4 3- 1 0.25 0 2 .500 0 0.00 0 0.00 0
15 Kim Budd 128 34- 8 0.06 1 25 .280 24 0.19 15 0.12 4
GROVE CITY.......... 129 34- 1323 10.26 570 4167 .181 1244 9.64 118 0.91 147
Opponents........... 129 3- 138 1.07 29 317 .344 121 0.94 20 0.16 20
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
11 Natalie Liberati 125 12 243 1.94 59 9 68 0.54 36 0
2 Inge Rasmussen 128 41 408 3.19 53 19 72 0.56 49 0
5 Anna McCurdy 49 2 117 2.39 12 2 14 0.29 19 0
7 Jodi Barry 126 55 350 2.78 37 14 51 0.40 45 0
10 Becky Chapa 126 34 370 2.94 8 7 15 0.12 18 0
9 Megan Murduck 3 0 3 1.00 0 0 0 0.00 0 0
14 Annie Barry 129 1 308 2.39 7 0 7 0.05 30 0
3 Mary Masincup 69 6 106 1.54 6 1 7 0.10 5 0
17 Jenna Liberati 30 0 8 0.27 3 4 7 0.23 12 0
8 Brittany Young 19 4 36 1.89 1 1 2 0.11 4 0
4 Liz Jones 4 0 2 0.50 0 0 0 0.00 0 0
15 Kim Budd 128 48 510 3.98 0 0 0 0.00 0 0
TEAM 9
GROVE CITY.......... 129 212 2461 19.08 186 57 214.5 1.66 218 0
Opponents........... 129 10 131 1.02 19 17 27.5 0.21 7 0