Grove City Overall Individual Statistics (as of Nov 01, 2012)
                                  All matches

     Overall record: 14-17  Conf: 7-11  Home: 7-5  Away: 4-6  Neutral: 3-6

                                  |-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name                  GP-MP-MS    K K/Game    E   TA    Pct    A A/Game   SA  SA/Gm   SE
-------------------------------------------------------------------------------------------
25 Ashley Branch        107 31-    253   2.36   63  661   .287    7   0.07   35   0.33   42
20 Elisabeth Willits     94 27-    245   2.61   88  779   .202   16   0.17   30   0.32   21
5  Tierza Rangel        106 31-    226   2.13   43  566   .323   27   0.25    0   0.00    0
10 Shelby Mander        107 31-    145   1.36   45  526   .190    9   0.08    0   0.00    1
7  Natalija Galens      100 31-    128   1.28   53  444   .169    8   0.08    4   0.04    1
17 Christa Currier       67 26-     54   0.81   37  217   .078    2   0.03    0   0.00    0
24 Dalaney Algiere       32 12-     20   0.62   13   89   .079    0   0.00    0   0.00    0
8  Amy Collins          107 31-     15   0.14    4   39   .282  566   5.29   19   0.18    8
11 Stephanie Althausen   24 12-     15   0.62    7   58   .138    4   0.17    0   0.00    0
18 Tara Skinner         106 31-     12   0.11    8  164   .024    8   0.08   12   0.11    6
12 Frances Trenta       104 31-     12   0.12   21  127  -.071    2   0.02   15   0.14   21
3  Amy Trageser          96 29-      8   0.08   12   56  -.071  369   3.84   13   0.14   14
9  Elisabeth Casey       16  8-      6   0.38    4   28   .071    2   0.12    0   0.00    0
4  Rebecca Nelson        16 10-      3   0.19    0    3  1.000   49   3.06    3   0.19    5
14 Madeline Lussenhop     3  2-      0   0.00    0    0   .000    0   0.00    1   0.33    1
2  Hannah Liermann       10  7-      0   0.00    2    8  -.250    0   0.00    0   0.00    3
   GROVE CITY.......... 107 31-   1142  10.67  400 3765   .197 1069   9.99  132   1.23  123

                                 |---DIG---| |--------BLOCKING---------|
## Name                   G   RE  DIG  Dig/G   BS   BA Total B/Game   BE BHE
----------------------------------------------------------------------------
25 Ashley Branch        107    2   33   0.31   26   66    92   0.86   20   1
20 Elisabeth Willits     94   34  220   2.34   10   36    46   0.49    7   0
5  Tierza Rangel        106   13   14   0.13   18   46    64   0.60   31   0
10 Shelby Mander        107   20   24   0.22    4   17    21   0.20   17   1
7  Natalija Galens      100   10   48   0.48   12   30    42   0.42    8   0
17 Christa Currier       67    0    5   0.07   14   49    63   0.94   17   1
24 Dalaney Algiere       32    0    0   0.00    9   12    21   0.66   10   0
8  Amy Collins          107    0  113   1.06    0    0     0   0.00    0   5
11 Stephanie Althausen   24    1    3   0.12    2    7     9   0.38    6   0
18 Tara Skinner         106   52  479   4.52    0    0     0   0.00    0   0
12 Frances Trenta       104   27  332   3.19    1    0     1   0.01    0   0
3  Amy Trageser          96    1  120   1.25    0    0     0   0.00    1   0
9  Elisabeth Casey       16    1    1   0.06    0    7     7   0.44    3   0
4  Rebecca Nelson        16    0   15   0.94    1    0     1   0.06    0   0
2  Hannah Liermann       10    2    9   0.90    0    0     0   0.00    0   0
14 Madeline Lussenhop     3    0    3   1.00    0    0     0   0.00    0   0
   TEAM                        2
   GROVE CITY.......... 107  165 1419  13.26   97  270 232.0   2.17  120   8