ALL-TIME OPPONENT SERIES
| Opponent | Series Began |
Last Meeting |
W | L |
| Adrian | 1992 | 1993 | 1 | 1 |
| Akron | 1979 | 1979 | 0 | 1 |
| Albion | 2001 | 2003 | 1 | 1 |
| Albright | 2006 | 2006 | 1 | 0 |
| Alfred | 1980 | 1997 | 5 | 2 |
| Allegheny | 1974 | 2005 | 27 | 21 |
| Allentown | 1990 | 1990 | 2 | 0 |
| Alma | 1983 | 1995 | 1 | 3 |
| Anderson | 2004 | 2004 | 0 | 1 |
| Army | 1981 | 1986 | 2 | 0 |
| Averett | 1992 | 1992 | 0 | 1 |
| Baldwin-Wallace | 1983 | 2003 | 8 | 17 |
| Bernard | 1981 | 1981 | 1 | 0 |
| Bethany | 1985 | 2007 | 47 | 3 |
| Binghamton | 1981 | 1981 | 1 | 0 |
| Bluffton | 1985 | 2005 | 3 | 7 |
| Bridgewater | 1988 | 2002 | 4 | 3 |
| Brockport | 1984 | 2002 | 7 | 1 |
| Brooklyn | 1979 | 1983 | 2 | 1 |
| Butler County Comm. | 1978 | 1979 | 2 | 0 |
| Buffalo St. | 1981 | 1981 | 1 | 0 |
| California | 1975 | 1986 | 2 | 0 |
| Calvin | 1986 | 2001 | 1 | 3 |
| Carlow | 1984 | 2000 | 6 | 1 |
| Carnegie Mellon | 1984 | 2001 | 20 | 4 |
| Carroll | 1990 | 1990 | 0 | 2 |
| Case Western Reserve | 1986 | 2006 | 6 | 2 |
| Capital | 1990 | 2005 | 1 | 3 |
| Cazenovia | 1997 | 1998 | 2 | 0 |
| Charleston | 2002 | 2002 | 0 | 1 |
| Chatham | 1995 | 2007 | 4 | 0 |
| Clarion | 1973 | 1984 | 14 | 2 |
| Clarkson | 1998 | 1998 | 1 | 0 |
| Cleveland State | 1986 | 1986 | 0 | 1 |
| Colgate | 1980 | 1980 | 1 | 0 |
| Concord | 1981 | 1981 | 1 | 0 |
| Cornell | 1979 | 1980 | 2 | 1 |
| Cortland | 1982 | 1998 | 1 | 7 |
| Daemen | 1999 | 1999 | 0 | 1 |
| Dearborn | 1988 | 1988 | 0 | 1 |
| Defiance | 1986 | 1999 | 3 | 0 |
| Denison | 1999 | 2005 | 0 | 4 |
| Dickinson | 1989 | 1989 | 1 | 0 |
| Duquesne | 1974 | 1985 | 12 | 2 |
| D'Youville | 1998 | 2007 | 3 | 0 |
| East Stroudsburg | 1980 | 1980 | 1 | 0 |
| Eastern Conn. St. | 1980 | 1985 | 3 | 0 |
| Eastern Mennonite | 1984 | 1987 | 3 | 0 |
| Eastern Nazarene | 1979 | 1979 | 1 | 0 |
| Edinboro | 1973 | 1990 | 8 | 12 |
| Elizabethtown | 1992 | 1994 | 4 | 1 |
| Findlay | 1984 | 1987 | 1 | 1 |
| Franklin | 1997 | 1997 | 1 | 0 |
| Franklin and Marshall | 1983 | 2007 | 3 | 5 |
| Fredonia St. | 1980 | 2007 | 9 | 0 |
| Frostburg St. | 1994 | 2003 | 4 | 0 |
| Gallaudet | 1979 | 1982 | 2 | 2 |
| Gannon | 1974 | 1985 | 9 | 0 |
| Geneseo | 1994 | 1998 | 3 | 0 |
| Geneva | 1974 | 2007 | 34 | 7 |
| Georgetown | 1993 | 1993 | 0 | 1 |
| Gettysburg | 1980 | 1984 | 3 | 1 |
| Greensboro | 1984 | 1986 | 3 | 0 |
| Guilford | 1994 | 1994 | 1 | 0 |
| Hanover | 2001 | 2005 | 1 | 1 |
| Hartwick | 1997 | 1997 | 1 | 1 |
| Heidelberg | 1986 | 1997 | 2 | 1 |
| Hiram | 1985 | 2004 | 15 | 2 |
| Hofstra | 1979 | 1979 | 0 | 0* |
| Hope College | 1987 | 1987 | 0 | 1 |
| Houghton | 1998 | 1998 | 0 | 1 |
| Huntington | 1988 | 1992 | 0 | 2 |
| Ill. Benedictine | 1981 | 1986 | 0 | 2 |
| Indiana U. of Pa. | 1975 | 2002 | 8 | 3 |
| Ithaca | 1983 | 1999 | 1 | 5 |
| James Madison | 1979 | 1979 | 0 | 1 |
| John Carroll | 1985 | 2003 | 8 | 8 |
| Johns Hopkins | 2001 | 2001 | 1 | 0 |
| Juniata | 1979 | 1992 | 3 | 16 |
| Kalamazoo | 1991 | 2003 | 1 | 3 |
| Kent St. | 1980 | 1980 | 0 | 1 |
| Kentucky St. | 1977 | 1977 | 1 | 1 |
| Kenyon | 1985 | 2003 | 8 | 5 |
| La Roche | 1983 | 2007 | 9 | 0 |
| Lake Erie | 2003 | 2006 | 8 | 0 |
| Lebanon Valley | 2006 | 2006 | 0 | 1 |
| Liberty | 1986 | 1986 | 1 | 0 |
| Loyola | 1987 | 1987 | 1 | 0 |
| Lycoming | 1993 | 1993 | 1 | 0 |
| Macalester | 1982 | 1982 | 1 | 0 |
| Malone | 1991 | 1998 | 1 | 1 |
| Mansfield St. | 1976 | 1980 | 0 | 4 |
| Marian | 1983 | 1983 | 1 | 0 |
| Marietta | 1987 | 2002 | 7 | 3 |
| Marshall | 1980 | 1980 | 0 | 1 |
| Maryland | 1976 | 1984 | 2 | 2 |
| Mary Washington | 1984 | 1984 | 1 | 0 |
| Maryville | 1982 | 1982 | 1 | 0 |
| Medaille | 2007 | 2007 | 1 | 0 |
| Mercyhurst | 1973 | 1989 | 26 | 1 |
| Messiah | 1978 | 1989 | 3 | 2 |
| Michigan-Dearborn | 1991 | 1997 | 1 | 2 |
| Millersville | 2001 | 2001 | 1 | 0 |
| Millikin | 1985 | 1985 | 1 | 0 |
| Montclair State | 2006 | 2006 | 1 | 0 |
| Moravian | 2001 | 2007 | 1 | 1 |
| Mount Holyoke | 1982 | 1982 | 1 | 0 |
| Mount St. Joseph | 1991 | 1992 | 0 | 2 |
| Mount Union | 1975 | 2005 | 6 | 14 |
| Mount Vernon | 1988 | 1988 | 0 | 1 |
| Muhlenberg | 1982 | 1982 | 1 | 0 |
| Muskingum | 1985 | 1994 | 4 | 6 |
| Nazareth | 1981 | 1997 | 2 | 2 |
| Niagara | 1982 | 1985 | 2 | 0 |
| Notre Dame (Ohio) | 1984 | 2004 | 4 | 1 |
| Oberlin | 1983 | 2007 | 6 | 0 |
| Ohio Northern | 1984 | 1995 | 1 | 9 |
| Ohio University | 1974 | 1982 | 2 | 1 |
| Ohio Wesleyan | 2000 | 2007 | 2 | 5 |
| Olivet | 1988 | 2005 | 4 | 1 |
| Otterbein | 1984 | 1996 | 4 | 1 |
| Penn State | 1975 | 1979 | 1 | 1 |
| Penn State Beaver | 1979 | 1979 | 1 | 0 |
| Penn State Behrend | 1973 | 2007 | 44 | 8 |
| Penn State DuBois | 1988 | 1988 | 1 | 0 |
| Pittsburgh | 1974 | 1975 | 0 | 2 |
| Pitt-Bradford | 1998 | 2006 | 6 | 0 |
| Pitt-Greensburg | 2001 | 2006 | 5 | 0 |
| Pitt-Johnstown | 1979 | 1982 | 2 | 0 |
| Point Park | 1994 | 1997 | 1 | 1 |
| Princeton | 1980 | 1980 | 0 | 1 |
| Randolph-Macon Woman's College | 2002 | 2002 | 1 | 0 |
| Richard Stockton | 2007 | 2007 | 0 | 1 |
| Robert Morris | 1982 | 1988 | 2 | 1 |
| Roberts Wesleyan | 1985 | 1985 | 1 | 0 |
| Rochester Inst. of Tech. | 1979 | 1996 | 2 | 6 |
| Rochester | 1980 | 1980 | 1 | 0 |
| Rutgers-Newark | 1994 | 1995 | 2 | 0 |
| St. Catherine | 1985 | 1994 | 2 | 0 |
| St. Lawrence | 2001 | 2001 | 1 | 0 |
| St. Vincent | 1990 | 2007 | 4 | 4 |
| St. Xavier | 1991 | 1994 | 2 | 1 |
| Salisbury | 1981 | 1989 | 2 | 0 |
| Salem | 1980 | 1980 | 0 | 1 |
| Seton Hill | 1985 | 1991 | 2 | 4 |
| Shawnee | 1991 | 1991 | 1 | 0 |
| Shippensburg | 1986 | 1987 | 2 | 0 |
| Slippery Rock | 1973 | 2004 | 9 | 34 |
| Steubenville | 1987 | 1987 | 1 | 0 |
| Stonybrook | 1980 | 1980 | 1 | 0 |
| Susquehanna | 2006 | 2006 | 0 | 1 |
| Syracuse | 1979 | 1981 | 1 | 1 |
| Thiel | 1973 | 2007 | 75 | 2 |
| Thomas More | 1992 | 2007 | 1 | 7 |
| Towson State | 1982 | 1983 | 2 | 0 |
| Transylvania | 2006 | 2006 | 1 | 0 |
| Tri-State | 2004 | 2004 | 1 | 0 |
| Urbana | 1996 | 1996 | 1 | 0 |
| Ursuline | 2004 | 2004 | 1 | 0 |
| Vassar | 1995 | 1995 | 1 | 0 |
| Villa Maria | 1976 | 1984 | 13 | 0 |
| Walsh | 1983 | 1996 | 0 | 3 |
| Washington (Md.) | 1982 | 1982 | 1 | 0 |
| Washington and Jefferson | 1977 | 2007 | 38 | 23 |
| Waynesburg | 1980 | 2007 | 37 | 22 |
| West Virginia | 1977 | 1979 | 0 | 3 |
| West Virginia Wesleyan | 1989 | 1998 | 1 | 1 |
| West Chester | 1981 | 1981 | 1 | 0 |
| West Liberty | 1983 | 1995 | 5 | 0 |
| Western Maryland St. | 1981 | 1982 | 1 | 2 |
| Western Maryland | 1984 | 2001 | 7 | 5 |
| Westminster | 1973 | 2007 | 40 | 32 |
| Wilkes | 1981 | 1981 | 1 | 0 |
| Wilmington | 2000 | 2007 | 3 | 0 |
| Wooster | 1983 | 2005 | 9 | 3 |
| York | 1979 | 2001 | 13 | 1 |
| Youngstown St. | 1973 | 1984 | 6 | 1 |
| *Tie | ||||
Go back to Wolverine Volleyball Home Page