Official Basketball Box Score
Penn State Altoona vs Grove City
1-8-03 5:00 p.m. at Grove City, Pa. -- GCC Arena
--------------------------------------------------------------------------------
VISITORS: Penn State Altoona 4-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Ebersole, Kim....... f 4-10 1-6 0-0 2 8 10 3 9 2 1 1 0 28
33 Rourke, Amanda...... f 2-3 0-0 0-0 0 0 0 1 4 0 4 0 1 24
44 Williams, Tricia.... c 2-8 0-0 1-4 1 2 3 3 5 4 4 2 0 30
22 Golden, Anita....... g 3-8 1-1 2-5 2 2 4 1 9 0 1 0 1 28
24 Toomey, Kristen..... g 5-17 2-7 3-5 0 3 3 3 15 3 4 0 0 33
13 Shields, Erin....... 0-2 0-1 0-0 1 2 3 3 0 0 1 0 0 15
23 Showalter, Ann...... 1-5 0-1 0-2 0 1 1 0 2 2 0 0 3 15
31 Price, Laure........ 0-2 0-0 0-0 0 0 0 1 0 0 0 0 1 10
32 Bladige, Danielle... 1-3 1-3 0-0 0 0 0 0 3 0 0 0 0 4
41 Jones, Elease....... 0-2 0-1 2-2 1 0 1 1 2 0 0 0 0 13
TEAM................ 6 2 8
Totals.............. 18-60 5-20 8-18 13 20 33 16 49 11 15 3 6 200
TOTAL FG% 1st Half: 8-30 26.7% 2nd Half: 10-30 33.3% Game: 30.0% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 4-13 30.8% Game: 25.0% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 6-15 40.0% Game: 44.4% 3,1
--------------------------------------------------------------------------------
HOME TEAM: Grove City 2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
50 Leigh LeGare........ f 6-16 0-0 1-1 5 13 18 2 13 3 3 1 0 27
55 Sandy O'Keefe....... c 1-4 0-0 1-2 2 3 5 1 3 0 3 2 1 17
11 Kellie Kepple....... g 2-7 1-3 0-0 3 0 3 1 5 1 3 1 0 22
20 Cara Denniston...... g 5-10 0-1 2-3 2 2 4 1 12 1 1 2 1 28
30 Abby Moose.......... g 1-4 1-2 0-0 0 2 2 1 3 0 2 0 0 23
10 Christy Faller...... 6-11 0-1 3-6 5 5 10 3 15 6 3 2 0 26
14 Tammy Hess.......... 2-6 0-1 2-2 1 3 4 0 6 1 2 0 0 17
32 Sarah Bailey........ 2-2 0-0 1-1 1 2 3 0 5 1 4 0 0 12
33 Rachel Romance...... 1-3 0-1 1-4 1 2 3 4 3 4 1 0 2 18
40 Kristen Over........ 1-3 0-0 0-0 1 2 3 0 2 0 0 0 1 10
TEAM................ 2 2 4
Totals.............. 27-66 2-9 11-19 23 36 59 13 67 17 22 8 5 200
TOTAL FG% 1st Half: 12-32 37.5% 2nd Half: 15-34 44.1% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 0-4 0.0% Game: 22.2% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 8-14 57.1% Game: 57.9% 3
--------------------------------------------------------------------------------
Officials: Greg Smith (R), Charles Knoer and Jim Mullaney
Technical fouls: Penn State Altoona-None. Grove City-None.
Attendance: 300
Score by Periods 1st 2nd Total
Penn State Altoona............ 19 30 - 49
Grove City.................... 29 38 - 67
GCC wins first home game of 2002-03 season. Leigh LeGare career-high 18 rebs.
Grove City leads all-time series 2-0.