OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Thiel vs Grove City                                                             
01/20/01 2:00 PM at Grove City, PA -- College Arena                             
--------------------------------------------------------------------------------
VISITORS: Thiel 5-10, 0-1 PAC                                                   
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
22 Snyder, Sara         f  4-12   0-0    2-4    3  5  8   1  10   0  4  1  4  34
31 Mezzulo, Danielle    f  2-3    0-0    0-0    1  7  8   4   4   0  3  0  0  31
14 Swanson, Amanda      g  5-10   1-4    3-3    1  4  5   2  14   2  3  0  1  37
33 Gutherie, Kerry      g  1-3    0-0    0-0    0  3  3   0   2   3  2  0  1  22
41 Laslow, Sara         g  2-7    0-2    1-2    1  1  2   2   5   2  4  0  1  27
10 Barnes, Jennifer        1-1    1-1    0-0    0  2  2   0   3   0  1  0  0   5
20 Willrich, Nikki         2-6    2-4    0-0    0  0  0   1   6   2  2  0  0  20
24 Peterson, Jessie        0-0    0-0    0-0    1  0  1   1   0   0  1  0  0   3
30 Smith, Monica           0-1    0-0    0-0    0  2  2   3   0   0  1  0  1   6
44 Payne, Liz              0-1    0-0    0-0    0  1  1   0   0   1  0  0  1   6
50 Shook, Stacy            2-4    0-2    0-0    0  1  1   3   4   0  0  0  0   9
TEAM ........................................   1  1  2              3          
TOTALS                    19-48   4-13   6-9    8 27 35  17  48  10 24  1  9 200
                                                                                
TOT-FG 1stH: 11-24 45.8%  2ndH:  8-24 33.3%  OT:  0-0  00.0%  Game: 39.6% Deadbl
3pt-FG 1stH:  1-6  16.7%  2ndH:  3-7  42.9%  OT:  0-0  00.0%  Game: 30.8%  Rebs 
FThrow 1stH:  1-2  50.0%  2ndH:  5-7  71.4%  OT:  0-0  00.0%  Game: 66.7%   1   
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Grove City 11-4, 1-1 PAC                                             
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP   A TO BLK S MIN
42 Wright, Livia        f  1-3    0-0    3-4    1  0  1   3   5   1  1  1  1  24
44 Kegg, Kristy         f  6-9    5-7    2-2    0  4  4   3  19   2  1  0  1  35
11 Murphy, Stephanie    g  3-12   3-12   2-2    0  2  2   2  11   3  4  0  2  36
20 Denniston, Cara      g  2-5    0-0    5-8    1  3  4   1   9   1  2  0  1  30
40 Dixon, Kristina      g  4-9    0-0    1-5    1  9 10   2   9   4  2  0  3  29
10 Faller, Christy         3-7    1-3    0-0    1  2  3   0   7   1  4  0  1  16
14 Orris, Adrienne         0-0    0-0    0-0    0  0  0   0   0   0  0  0  0   5
30 Wadowsky, Misty         0-2    0-0    0-2    1  1  2   0   0   0  0  0  1   4
32 Bailey, Sarah           0-2    0-1    0-0    0  0  0   0   0   0  0  0  0   2
33 Jenkins, Jessica        0-1    0-0    0-0    2  1  3   3   0   3  0  0  0  13
50 LeGare, Leigh           2-2    0-0    1-2    1  0  1   0   5   0  0  0  0   6
TEAM ........................................   2  1  3                         
TOTALS                    21-52   9-23  14-25  10 23 33  14  65  15 14  1 10 200
                                                                                
TOT-FG 1stH: 10-30 33.3%  2ndH: 11-22 50.0%  OT:  0-0  00.0%  Game: 40.4% Deadbl
3pt-FG 1stH:  4-11 36.4%  2ndH:  5-12 41.7%  OT:  0-0  00.0%  Game: 39.1%  Rebs 
FThrow 1stH:  2-6  33.3%  2ndH: 12-19 63.2%  OT:  0-0  00.0%  Game: 56.0%   5   
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Dennis Garrett, Rick Seus and Jason Boback                         
TECHNICAL FOULS:                                                                
Thiel                         -  none                                           
Grove City                    -  none                                           
ATTENDANCE:  400                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Thiel                               24   24                          48         
Grove City                          26   39                          65         
                                                                                
Grove City hits season-high nine three-pointers.                                
Kegg's five threes one shy of school record.