OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Grove City vs Westminster
01/27/01 4:00 PM at New Wilmington, PA - Buzz Ridl Gymnasium
--------------------------------------------------------------------------------
VISITORS: Grove City 11-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Murphy, Stephanie * 1-11 1-4 1-2 0 6 6 1 4 1 3 1 2 38
12 Thompson, T.L. * 2-6 1-4 0-0 0 0 0 2 5 3 1 0 3 35
40 Dixon, Kristina * 0-0 0-0 0-4 1 5 6 1 0 1 0 1 0 18
42 Wright, Livia * 4-7 0-0 1-2 1 2 3 1 9 0 1 3 0 20
44 Kegg, Kristy * 3-9 0-0 0-0 0 1 1 3 6 2 4 0 0 32
10 Faller, Christy 1-6 0-3 1-2 1 1 2 1 3 1 2 0 1 18
20 Denniston, Cara 0-6 0-0 0-0 2 2 4 3 0 1 1 0 0 20
33 Jenkins, Jessica 1-3 0-0 0-1 2 2 4 2 2 0 2 0 0 14
50 LeGare, Leigh 1-3 0-0 0-0 1 1 2 2 2 1 0 0 1 5
TEAM ........................................ 1 5 6
TOTALS 13-51 2-11 3-11 9 25 34 16 31 10 14 5 7 200
TOT-FG 1stH: 7-19 36.8% 2ndH: 6-32 18.8% OT: 0-0 00.0% Game: 25.5% Deadbl
3pt-FG 1stH: 1-4 25.0% 2ndH: 1-7 14.3% OT: 0-0 00.0% Game: 18.2% Rebs
FThrow 1stH: 3-9 33.3% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 27.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Westminster 8-9
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Petures, Jennifer * 2-8 0-1 0-0 0 3 3 3 4 5 5 0 1 32
13 Thayer, Robin * 5-13 0-1 5-6 0 5 5 1 15 0 3 0 0 37
21 Lynn, Jaime * 2-9 0-3 1-4 2 7 9 2 5 2 3 0 1 28
33 Ganster, Teale * 7-11 0-0 1-2 5 6 11 4 15 1 3 2 0 27
34 Himes, Samor * 3-9 0-1 0-0 4 8 12 2 6 4 0 0 1 33
14 Fast, Sarah 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 9
24 Kenney, Ashley 1-5 0-2 1-2 0 1 1 0 3 1 2 0 2 14
43 Curry, Omadee 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
45 Anderson, Alicia 0-2 0-0 1-2 3 3 6 0 1 0 0 0 0 12
TEAM ........................................ 3 1 4
TOTALS 20-58 0-8 9-16 17 34 51 15 49 13 16 2 5 200
TOT-FG 1stH: 10-31 32.3% 2ndH: 10-27 37.0% OT: 0-0 00.0% Game: 34.5% Deadbl
3pt-FG 1stH: 0-6 00.0% 2ndH: 0-2 00.0% OT: 0-0 00.0% Game: 00.0% Rebs
FThrow 1stH: 7-10 70.0% 2ndH: 2-6 33.3% OT: 0-0 00.0% Game: 56.3% 3
--------------------------------------------------------------------------------
OFFICIALS: Tony Finotti, Greg Smith and Brad Rauber
TECHNICAL FOULS:
Grove City - none
Westminster - none
ATTENDANCE: 416
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Grove City 18 13 31
Westminster 27 22 49