OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Grove City vs Thiel
02/10/01 1:00 PM at Greenville, PA -- Rissell-Beeghly Gym
--------------------------------------------------------------------------------
VISITORS: Grove City 14-7, 4-3 PAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
40 Dixon, Kristina f 2-7 1-3 0-0 3 6 9 1 5 1 3 0 0 27
42 Wright, Livia f 3-4 0-0 1-1 0 1 1 1 7 2 4 0 2 16
11 Murphy, Stephanie g 5-12 4-9 0-0 0 1 1 1 14 5 3 0 3 37
20 Denniston, Cara g 5-7 3-4 1-2 0 2 2 2 14 2 1 0 0 34
44 Kegg, Kristy g 1-5 0-2 0-0 0 1 1 3 2 2 2 0 1 29
10 Faller, Christy 1-7 0-0 1-2 3 7 10 1 3 2 2 1 1 25
30 Wadowsky, Misty 0-0 0-0 1-2 1 0 1 2 1 0 1 0 0 5
32 Bailey, Sarah 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
33 Jenkins, Jessica 3-5 0-0 0-0 1 4 5 1 6 1 1 1 1 20
50 LeGare, Leigh 1-3 0-0 0-0 0 0 0 0 2 0 1 0 0 4
TEAM ........................................ 3 3 6
TOTALS 21-51 8-19 4-7 11 25 36 12 54 15 18 2 8 200
TOT-FG 1stH: 8-26 30.8% 2ndH: 13-25 52.0% OT: 0-0 00.0% Game: 41.2% Deadbl
3pt-FG 1stH: 3-10 30.0% 2ndH: 5-9 55.6% OT: 0-0 00.0% Game: 42.1% Rebs
FThrow 1stH: 1-2 50.0% 2ndH: 3-5 60.0% OT: 0-0 00.0% Game: 57.1% 1
--------------------------------------------------------------------------------
HOME TEAM: Thiel 9-13, 3-3 PAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
31 Mezzulo, Danielle f 2-3 0-0 2-2 1 2 3 1 6 0 1 0 2 32
50 Shook, Stacy c 1-4 0-0 0-0 0 1 1 2 2 0 3 0 0 20
14 Swanson, Amanda g 6-14 2-5 3-3 1 8 9 1 17 5 1 1 4 32
30 Smith, Monica g 0-2 0-0 0-0 2 1 3 0 0 0 0 0 1 9
33 Gutherie, Kerry g 1-4 0-1 0-3 0 1 1 1 2 2 3 0 1 20
10 Barnes, Jennifer 2-5 0-2 0-0 0 0 0 0 4 2 1 0 1 20
20 Willrich, Nikki 1-6 0-2 0-0 0 0 0 0 2 0 1 0 0 20
22 Snyder, Sara 2-6 0-0 0-0 1 2 3 4 4 1 3 1 1 19
24 Peterson, Jessie 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 8
41 Laslow, Sara 1-2 0-0 0-0 1 1 2 2 2 1 2 0 0 18
44 Payne, Liz 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
TEAM ........................................ 1 5 6 2
TOTALS 17-48 2-10 5-8 7 21 28 12 41 11 18 2 10 200
TOT-FG 1stH: 10-23 43.5% 2ndH: 7-25 28.0% OT: 0-0 00.0% Game: 35.4% Deadbl
3pt-FG 1stH: 1-2 50.0% 2ndH: 1-8 12.5% OT: 0-0 00.0% Game: 20.0% Rebs
FThrow 1stH: 2-5 40.0% 2ndH: 3-3 100.% OT: 0-0 00.0% Game: 62.5% 2
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Grove City - none
Thiel - none
ATTENDANCE: 200
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Grove City 20 34 54
Thiel 23 18 41