OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
D'Youville vs Grove City
01/14/00 4:00 PM at College Arena, Grove City, PA
--------------------------------------------------------------------------------
VISITORS: D'Youville 3-11
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
23 SABIA, Michelle f 0 2 0 0 0 0 1 5 6 2 0 0 2 0 0 31
41 BENTLEY, Julie f 3 14 0 0 6 7 2 4 6 3 12 0 7 0 0 35
31 STEVENS, Carrie c 2 5 0 0 1 2 1 1 2 5 5 4 3 0 0 21
24 SCHREIER, Tabrina g 0 7 0 0 0 2 2 1 3 2 0 1 1 0 0 17
25 SOMMERS, Martha g 6 13 0 0 5 6 2 3 5 3 17 0 6 0 2 40
12 HSU, Lillian 1 3 0 1 2 2 0 3 3 1 4 1 3 0 0 25
21 URLACHER, Caitlin 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
40 DAYMON, Michelle 1 5 0 0 0 0 0 0 0 2 2 0 1 0 0 28
TEAM ........................................ 2 5 7
TOTALS 13 49 0 1 14 19 10 22 32 18 40 6 24 0 2 200
TOTAL FG% 1st Half: 5-23 .217 2nd Half: 8-26 .308 Game: .265 DEADBALL
3-Pt. FG% 1st Half: 0- 1 .000 2nd Half: 0- 0 .000 Game: .000 REBOUNDS
F Throw % 1st Half: 5- 8 .625 2nd Half: 9-11 .818 Game: .737 2
--------------------------------------------------------------------------------
HOME TEAM: Grove City 8-4
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
44 YEATS, Lindsay f 4 5 0 0 2 7 2 3 5 3 10 1 0 0 3 17
54 BECKER, Jackie f 4 7 0 0 2 2 2 6 8 4 10 0 1 1 2 20
11 MURPHY, Stephanie g 1 6 1 4 0 0 0 0 0 2 3 4 0 0 3 19
22 KEGG, Kristy g 8 11 3 3 0 0 2 1 3 4 19 5 2 0 2 19
34 DIXON, Kristina g 2 4 1 2 0 0 0 2 2 0 5 3 1 0 0 15
10 FALLER, Christy 2 7 2 5 2 2 2 3 5 1 8 1 2 0 2 17
12 THOMPSON, T.L. 1 3 1 3 1 2 0 2 2 0 4 2 0 0 0 21
14 ORRIS, Adrienne 1 6 0 2 0 0 1 0 1 2 2 2 1 0 0 13
20 DENNISTON, Cara 2 4 0 1 0 0 0 2 2 0 4 1 1 0 1 17
42 WRIGHT, Livia 6 10 0 0 4 6 3 1 4 1 16 0 4 0 0 23
52 GOTTSHALL, Heather 1 3 0 0 2 5 2 3 5 0 4 1 0 0 0 19
TEAM ........................................ 2 6 8 1
TOTALS 32 66 8 20 13 24 16 29 45 17 85 20 13 1 13 200
TOTAL FG% 1st Half: 19-31 .613 2nd Half: 13-35 .371 Game: .485 DEADBALL
3-Pt. FG% 1st Half: 4- 5 .800 2nd Half: 4-15 .267 Game: .400 REBOUNDS
F Throw % 1st Half: 8-16 .500 2nd Half: 5- 8 .625 Game: .542 7
--------------------------------------------------------------------------------
OFFICIALS: Jeff O'Brien, Lee Krull and Karen Seggi
TECHNICAL FOULS:
D'Youville - none
Grove City - none
ATTENDANCE: 85
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
D'Youville 15 25 40
Grove City 50 35 85
Grove City wins fifth game out of last six contests.