OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Grove City vs Bethany                                                           
01/19/00 6:00 PM at Bethany, WV                                                 
--------------------------------------------------------------------------------
VISITORS: Grove City 8-5, 0-1 PAC                                               
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
44 YEATS, Lindsay       f  2  4   0  0   0  0   1  5  6   4   4   1  1  0  1  28
54 BECKER, Jackie       f  3  8   1  1   1  2   1  2  3   2   8   0  3  0  1  28
11 MURPHY, Stephanie    g  3  4   1  2   3  4   1  0  1   2  10   1  2  0  0  30
22 KEGG, Kristy         g  4 12   2  6   2  2   0  1  1   0  12   4  5  0  3  33
34 DIXON, Kristina      g  5  6   3  4   0  0   1  4  5   2  13   4  2  0  2  30
10 FALLER, Christy         0  2   0  0   0  0   0  3  3   0   0   1  0  0  0   4
12 THOMPSON, T.L.          0  0   0  0   0  0   0  2  2   0   0   1  3  0  0   9
20 DENNISTON, Cara         1  5   0  0   0  0   0  1  1   0   2   1  1  0  1  13
42 WRIGHT, Livia           4  8   0  0   2  4   3  2  5   3  10   0  2  2  1  25
TEAM ........................................   2  2  4                         
TOTALS                    22 49   7 13   8 12   9 22 31  13  59  13 19  2  9 200
                                                                                
TOTAL FG% 1st Half: 13-20  .650   2nd Half:  9-29  .310   Game:  .449   DEADBALL
3-Pt. FG% 1st Half:  3- 5  .600   2nd Half:  4- 8  .500   Game:  .538   REBOUNDS
F Throw % 1st Half:  3- 4  .750   2nd Half:  5- 8  .625   Game:  .667      2    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Bethany 11-3, 1-0 PAC                                                
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
00 BURNS, Raquel        f  5 11   0  0   3  4   3  3  6   3  13   1  3  0  2  32
40 KAMERER, Jill        f  7 17   0  0   4  6   2  3  5   1  18   3  2  0  0  31
14 NACCARATO, Nicole    g  4  7   1  2   0  0   0  0  0   3   9   3  3  0  4  31
32 SCOTT, Rose          g  4  9   1  1   7  8   2  9 11   0  16   7  3  1 10  38
50 NICKERSON, Natalie   g  2  3   0  1   0  0   0  0  0   0   4   1  1  0  1  26
11 COHEN, Kiki             0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   6
12 CRAFT, Wendy            3  5   1  3   0  0   0  0  0   2   7   0  1  0  2  18
20 BAKER, Kristy           0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   3
23 BURCHAM, Brandi         1  3   0  1   0  0   0  2  2   1   2   0  0  0  0  15
TEAM ........................................   2  2  4                         
TOTALS                    26 55   3  8  14 18   9 19 28  10  69  15 13  1 19 200
                                                                                
TOTAL FG% 1st Half: 14-34  .412   2nd Half: 12-21  .571   Game:  .473   DEADBALL
3-Pt. FG% 1st Half:  2- 6  .333   2nd Half:  1- 2  .500   Game:  .375   REBOUNDS
F Throw % 1st Half:  6- 6 1.000   2nd Half:  8-12  .667   Game:  .778      3    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:                                                                      
TECHNICAL FOULS:                                                                
Grove City                    -  none                                           
Bethany                       -  none                                           
ATTENDANCE:  150                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Grove City                          32   27                          59         
Bethany                             36   33                          69