OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Bethany vs Grove City
02/05/00 2:00 pm at Grove City, PA-The College Arena
--------------------------------------------------------------------------------
VISITORS: Bethany 16-3, 5-0 PAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
00 BURNS, Raquel f 3 4 0 0 1 2 4 6 10 5 7 1 2 1 0 22
50 NICKERSON, Natalie f 1 2 0 0 0 0 0 3 3 2 2 0 1 0 1 19
40 KAMERER, Jill c 9 22 0 0 6 10 3 8 11 1 24 3 5 0 2 37
14 NACCARATO, Nicole g 2 4 0 1 4 4 0 1 1 0 8 0 0 0 0 28
32 SCOTT, Rose g 3 6 0 0 6 7 3 6 9 2 12 4 4 1 0 35
11 COHEN, Kiki 2 3 2 2 0 0 0 1 1 1 6 0 0 0 1 13
12 CRAFT, Wendy 1 5 0 2 0 0 0 0 0 0 2 2 0 1 1 19
20 BAKER, Kristy 0 3 0 1 0 0 1 0 1 2 0 1 1 1 1 14
23 BURCHAM, Brandi 1 2 0 0 2 3 1 0 1 1 4 1 1 0 0 13
TEAM ........................................ 2 3 5
TOTALS 22 51 2 6 19 26 14 28 42 14 65 12 14 4 6 200
TOTAL FG% 1st Half: 11-28 .393 2nd Half: 11-23 .478 Game: .431 DEADBALL
3-Pt. FG% 1st Half: 0- 2 .000 2nd Half: 2- 4 .500 Game: .333 REBOUNDS
F Throw % 1st Half: 6- 8 .750 2nd Half: 13-18 .722 Game: .731 2
--------------------------------------------------------------------------------
HOME TEAM: Grove City 11-7, 2-3 PAC
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
42 WRIGHT, Livia f 3 5 0 0 0 0 0 5 5 4 6 2 7 0 1 17
44 YEATS, Lindsay f 2 8 0 0 2 2 5 1 6 4 6 2 1 1 0 26
11 MURPHY, Stephanie g 0 3 0 3 0 0 0 1 1 4 0 1 1 0 0 32
22 KEGG, Kristy g 3 13 2 9 2 4 2 4 6 2 10 3 4 0 1 30
34 DIXON, Kristina g 8 15 2 3 1 2 1 1 2 3 19 1 1 0 1 31
10 FALLER, Christy 1 3 0 2 2 2 0 1 1 0 4 0 1 0 0 6
12 THOMPSON, T.L. 1 2 0 1 0 0 0 1 1 0 2 1 1 0 0 24
20 DENNISTON, Cara 0 3 0 0 0 0 0 1 1 1 0 0 0 0 1 13
52 GOTTSHALL, Heather 1 5 0 0 3 4 2 3 5 1 5 1 0 0 0 21
TEAM ........................................ 2 2 4
TOTALS 19 57 4 18 10 14 12 20 32 19 52 11 16 1 4 200
TOTAL FG% 1st Half: 9-27 .333 2nd Half: 10-30 .333 Game: .333 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 1-10 .100 Game: .222 REBOUNDS
F Throw % 1st Half: 9-12 .750 2nd Half: 1- 2 .500 Game: .714 2
--------------------------------------------------------------------------------
OFFICIALS: Bob Buck, Lee Krull and Barry Abbott
TECHNICAL FOULS:
Bethany - none
Grove City - none
ATTENDANCE: 800
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Bethany 28 37 65
Grove City 30 22 52