OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
Westminster vs Grove City                                                       
02/15/00 6:00 pm at Grove City, PA--The College Arena                           
--------------------------------------------------------------------------------
VISITORS: Westminster 4-18                                                      
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
34 HIMES, Samor         f  3  9   3  3   3  6   3  7 10   1  12   2  2  0  1  29
45 SNYDER, Becky        f  3  5   1  1   2  4   0  3  3   1   9   0  2  0  0  25
12 PETURES, Jennifer    g  1  3   0  1   1  3   0  3  3   2   3   0  3  0  3  13
13 THAYER, Robin        g  1 10   0  2   0  0   3  4  7   4   2   3  2  0  1  33
31 NANSEN, Julie        g  9 13   4  7   0  1   0  3  3   1  22   0  1  0  0  35
14 FAST, Sarah             0  1   0  0   0  0   0  0  0   0   0   0  0  0  0   2
15 JOHNSON, Kylie          1  3   1  3   3  4   0  0  0   1   6   2  3  0  0  23
21 LYNN, Jaime             1  1   1  1   0  0   0  1  1   2   3   2  2  0  1  13
33 GANSTER, Teale          1  5   0  0   0  0   2  3  5   4   2   1  1  1  1  19
43 CURRY, Omadee           0  1   0  0   2  2   1  3  4   2   2   0  0  0  2   8
TEAM ........................................   2  1  3                         
TOTALS                    20 51  10 18  11 20  11 28 39  18  61  10 16  1  9 200
                                                                                
TOTAL FG% 1st Half: 13-27  .481   2nd Half:  7-24  .292   Game:  .392   DEADBALL
3-Pt. FG% 1st Half:  6- 9  .667   2nd Half:  4- 9  .444   Game:  .556   REBOUNDS
F Throw % 1st Half:  6-10  .600   2nd Half:  5-10  .500   Game:  .550      4    
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: Grove City 12-10                                                     
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
42 WRIGHT, Livia        f  3 10   0  0   2  4   5  4  9   4   8   2  5  3  0  27
44 YEATS, Lindsay       f  6  8   0  1   2  3   1  7  8   2  14   4  3  0  2  31
11 MURPHY, Stephanie    g  1  5   0  3   0  1   0  2  2   5   2   2  0  1  2  28
12 THOMPSON, T.L.       g  1  5   0  1   0  0   0  1  1   1   2   4  2  0  0  26
20 DENNISTON, Cara      g  2  5   0  0   0  1   2  5  7   1   4   4  2  0  0  28
10 FALLER, Christy         0  1   0  1   0  0   0  0  0   1   0   0  0  0  0   7
14 ORRIS, Adrienne         0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
22 KEGG, Kristy            4 12   0  4   2  2   0  2  2   1  10   0  3  0  2  22
34 DIXON, Kristina         4 10   2  4   1  2   0  1  1   2  11   1  0  0  0  27
52 GOTTSHALL, Heather      0  0   0  0   2  2   0  0  0   0   2   0  0  0  0   3
TEAM ........................................   3  3  6                         
TOTALS                    21 56   2 14   9 15  11 25 36  17  53  17 15  4  6 200
                                                                                
TOTAL FG% 1st Half: 10-25  .400   2nd Half: 11-31  .355   Game:  .375   DEADBALL
3-Pt. FG% 1st Half:  0- 3  .000   2nd Half:  2-11  .182   Game:  .143   REBOUNDS
F Throw % 1st Half:  3- 6  .500   2nd Half:  6- 9  .667   Game:  .600      2    
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Kathleen Lynch, Dale Thunhorst and Jeff Lane                       
TECHNICAL FOULS:                                                                
Westminster                   -  none                                           
Grove City                    -  none                                           
ATTENDANCE:  200                                                                
SCORE BY PERIODS:                  1st  2nd  OT1  OT2  OT3  OT4   TOTAL         
Westminster                         38   23                          61         
Grove City                          23   30                          53