2000-2001 GROVE CITY COLLEGE WOMEN'S BASKETBALL STATISTICS
RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (15-10)    (8-3)      (6-5)      (1-2)  
CONFERENCE................ (5-3)      (2-2)      (3-1)      (0-0)  
NON-CONFERENCE............ (10-7)     (6-1)      (3-4)      (1-2)  
  
                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
11 Murphy, Stephanie   25 25  803 32.1  83 245  .339  42 133  .316  47  60 .783   14  52   66  2.6  53  1  47  59   4  49  255  10.2
44 Kegg, Kristy        25  6  598 23.9  66 190  .347  27  65  .415  40  45 .889   24  65   89  3.6  56  0  30  57   6  30  199   8.0
40 Dixon, Kristina     25 25  655 26.2  66 175  .377   9  43  .209  15  45 .333   42 105  147  5.9  31  0  56  56   2  17  156   6.2
33 Jenkins, Jessica    25  1  398 15.9  60 110  .545   0   0  .000  33  57 .579   49  60  109  4.4  62  1  25  35   4  33  153   6.1
20 Denniston, Cara     25 22  636 25.4  41 125  .328   8  27  .296  49  68 .721   12  58   70  2.8  49  0  33  52  15  25  139   5.6
42 Wright, Livia       24 24  464 19.3  52 110  .473   0   0  .000  26  44 .591   25  59   84  3.5  65  3  21  49  15  16  130   5.4
12 Thompson, T.L.      21 21  631 30.0  46 100  .460  15  48  .313   9  16 .563    3  22   25  1.2  30  0  60  37   1  15  116   5.5
10 Faller, Christy     24  1  321 13.4  36 122  .295   6  26  .231  20  35 .571   25  51   76  3.2  14  0  16  48   8  25   98   4.1
50 LeGare, Leigh       15  0  105  7.0  27  51  .529   0   0  .000  10  15 .667   10  24   34  2.3   9  0   9  13   0   5   64   4.3
30 Wadowsky, Misty     20  0  148  7.4  14  32  .438   0   0  .000  13  23 .565   17  11   28  1.4  16  0   5  11   3   7   41   2.1
24 Paslowski, Kristin   6  0   81 13.5   7  17  .412   1   6  .167   0   2 .000    2   2    4  0.7   9  0   1   8   0   2   15   2.5
34 Cunningham, Erika    5  0   36  7.2   4   7  .571   0   0  .000   5   8 .625    4   7   11  2.2   4  0   1   6   1   0   13   2.6
32 Bailey, Sarah        8  0   40  5.0   2   8  .250   0   3  .000   2   2 1.00    1   7    8  1.0   2  0   1   3   0   1    6   0.8
14 Orris, Adrienne      7  0   64  9.1   1   4  .250   1   2  .500   2   4 .500    1   4    5  0.7   3  0   6   5   0   4    5   0.7
22 Won, Mee Ok          7  0   45  6.4   0   6  .000   0   0  .000   3   5 .600    0   4    4  0.6   3  0   3   4   0   3    3   0.4
TEAM REBOUNDS.................................................................... 52  64  116                  20
------------------------------------------------------------------------------------------------------------------------------------
Grove City             25    5025      505 1302 .388 109 353  .309 274 429 .639  281 595  876 35.0 406  5 314 463  59 232 1393  55.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents              25    5025      484 1342 .361  63 232  .272 310 462 .671  314 597  911 36.4 386    278 468  75 249 1341  53.6
------------------------------------------------------------------------------------------------------------------------------------
 
SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                       642   689    10     0     0     0    1341
Grove City                      640   747     6     0     0     0    1393
 
DEADBALL REBOUNDS:            OFF   DEF   TOTAL
Opponents                      84    10     94
Grove City                     64    17     81