2001-2002 GROVE CITY COLLEGE WOMEN'S BASKETBALL STATISTICS
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (14-12)     (5-4)       (6-8)       (3-0)
CONFERENCE..........   (5-3)       (3-1)       (2-2)       (0-0)
NON-CONFERENCE......   (8-8)       (2-3)       (4-5)       (2-0)


                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Stephanie Murphy... 26-26  814 31.3  79-218  .362  36-116  .310  29-45   .644   17  65   82  3.2  40  0  63  59  16  57  223  8.6
30 Abby Moose......... 26-0   513 19.7  86-234  .368  33-103  .320  16-24   .667   26  40   66  2.5  51  1  36  68   2  44  221  8.5
44 Jessica Jenkins.... 26-15  479 18.4  60-129  .465   0-0    .000  50-82   .610   52 100  152  5.8  55  2  28  42  16  30  170  6.5
22 Kristy Kegg........ 22-18  468 21.3  47-148  .318  17-72   .236  26-29   .897   16  43   59  2.7  39  0  27  54   7  23  137  6.2
40 Erica Youngman..... 26-26  607 23.3  52-139  .374  30-83   .361  23-28   .821   29  46   75  2.9  49  2  56  51   2  33  157  6.0
50 Leigh LeGare....... 26-11  358 13.8  66-150  .440   0-0    .000  23-50   .460   29  63   92  3.5  45  1   8  32   8  13  155  6.0
10 Christy Faller..... 26-4   407 15.7  57-146  .390   4-22   .182  27-52   .519   39  59   98  3.8  36  1  34  53   2  24  145  5.6
20 Cara Denniston..... 26-3   478 18.4  44-115  .383   9-27   .333  39-63   .619   28  47   75  2.9  45  1  30  39   7  16  136  5.2
42 Misty Wadowsky..... 21-0   190  9.0  26-67   .388   0-0    .000  25-39   .641   32  23   55  2.6  12  0   6  16   0  10   77  3.7
55 Sandy O'Keefe...... 10-0    52  5.2  11-24   .458   0-0    .000   7-12   .583    6   9   15  1.5  13  0   0   5   3   2   29  2.9
12 T.L. Thompson...... 26-26  609 23.4  22-84   .262   8-33   .242  15-19   .789    6  33   39  1.5  22  0  60  47   1  21   67  2.6
52 Jocelyn Kempema.... 13-0   106  8.2  11-30   .367   2-7    .286   6-10   .600    9   9   18  1.4  14  0   6   7   2   5   30  2.3
33 Rachel Romance..... 19-0   117  6.2   9-27   .333   5-11   .455   9-12   .750    7   6   13  0.7  11  0   9  11   0  12   32  1.7
32 Sarah Bailey.......  5-0    20  4.0   2-5    .400   1-1   1.000   0-0    .000    0   1    1  0.2   1  0   3   1   0   2    5  1.0
24 Mee Ok Won.........  5-0    18  3.6   2-3    .667   0-0    .000   0-0    .000    1   1    2  0.4   2  0   1   2   0   2    4  0.8
14 Adrienne Orris.....  6-1    31  5.2   0-2    .000   0-0    .000   1-2    .500    0   3    3  0.5   2  0   4   2   0   2    1  0.2
34 Erika Cunningham...  1-0     3  3.0   0-1    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   1   0   0    0  0.0
54 Lorraine Krall.....  2-0     5  2.5   0-0    .000   0-0    .000   0-0    .000    0   0    0  0.0   0  0   0   1   0   0    0  0.0
   TEAM...............                                                             63  72  135  5.2   0         12
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 26    5275      574-1522 .377 145-475  .305 296-467  .634  360 620  980 37.7 437  8 371 503  66 296 1589 61.1
   Opponents.......... 26    5275      542-1417 .382  94-332  .283 340-519  .655  324 678 1002 38.5 426  - 333 553  80 257 1518 58.4



SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Grove City....................   757  799   18   15  -  1589
Opponents.....................   687  805   15   11  -  1518

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Grove City....................  81     7    88
Opponents..................... 101     2   103