Grove City Season Box Score (as of Feb 27, 2004)
All games
RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (14-11)     (5-5)       (7-5)       (2-1)
CONFERENCE..........   (5-5)       (2-3)       (3-2)       (0-0)
NON-CONFERENCE......   (9-6)       (3-2)       (4-3)       (2-1)

                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Abby Moose......... 25-25  721 28.8 120-321  .374  43-129  .333  30-38   .789   20  61   81  3.2  72  4  60  88   5  65  313 12.5
55 Sandy O'Keefe...... 25-23  697 27.9 113-241  .469   5-11   .455  49-77   .636   34  98  132  5.3  74  4  39  81  52  19  280 11.2
24 Jocelyn Kempema.... 25-25  702 28.1  77-219  .352  27-82   .329  52-68   .765   33  77  110  4.4  69  1  48  69  31  40  233  9.3
42 Misty Wadowsky..... 25-21  661 26.4  67-135  .496   0-0    .000  45-64   .703   79  67  146  5.8  30  0  27  47   3  17  179  7.2
50 Leigh LeGare....... 22-6   445 20.2  67-166  .404   0-1    .000  18-22   .818   41 104  145  6.6  34  0  18  34  18   7  152  6.9
33 Rachel Romance..... 25-25  693 27.7  46-142  .324   8-39   .205  53-81   .654   64  71  135  5.4  53  2  66  70   0  45  153  6.1
14 Tammy Hess......... 25-0   419 16.8  50-143  .350  18-51   .353  10-18   .556   22  30   52  2.1  29  0  13  33   0  22  128  5.1
   Kellie Kepple......  7-0    99 14.1   6-19   .316   2-6    .333   1-2    .500    2   4    6  0.9   5  0  10  15   0   5   15  2.1
12 Lee Anne Lukcic.... 25-0   286 11.4  18-44   .409   5-20   .250   2-5    .400   16  44   60  2.4   8  0  16  23   1  10   43  1.7
11 Robin Martin....... 10-0    58  5.8   3-19   .158   0-0    .000  11-19   .579    6   5   11  1.1   8  0   2   9   0   1   17  1.7
44 Taylor Brown....... 20-0   141  7.1   5-27   .185   0-0    .000   9-17   .529   13  20   33  1.7   9  0   5   9   1   2   19  1.0
40 Kristen Over.......  8-0    43  5.4   0-7    .000   0-1    .000   1-3    .333    0   7    7  0.9   1  0   2   4   2   0    1  0.1
22 Lauren Carlson..... 10-0    35  3.5   0-6    .000   0-0    .000   1-4    .250    0   4    4  0.4   7  0   1   2   1   0    1  0.1
   TEAM...............                                                             54  65  119  4.8   0          2
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 25    5000      572-1489 .384 108-340  .318 282-418  .675  384 657 1041 41.6 399 11 307 486 114 233 1534 61.4
   Opponents.......... 25    5000      517-1437 .360 119-378  .315 292-455  .642  352 596  948 37.9 407  - 282 472  82 261 1445 57.8



SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Grove City....................   755  779  -  1534
Opponents.....................   654  791  -  1445

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Grove City....................  67     6    73
Opponents.....................  68     6    74