Grove City College Basketball
                        Grove City Season Box Score (as of Feb 22, 2006)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (7-19)      (4-7)       (2-11)      (1-1)
CONFERENCE..........   (3-9)       (2-4)       (1-5)       (0-0)
NON-CONFERENCE......   (4-10)      (2-3)       (1-6)       (1-1)

                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Rachel McCoy....... 26-25  820 31.5 150-294  .510   0-3    .000  92-127  .724   84 149  233  9.0  59  1  58  74  52  10  392 15.1
32 Elyse Bogusz....... 26-26  675 26.0  88-262  .336  40-150  .267  11-14   .786   19  71   90  3.5  63  0  31  85  14  30  227  8.7
10 Shannon Overdorff.. 26-25  826 31.8  70-228  .307  16-61   .262  41-53   .774   17  56   73  2.8  58  1  54 112   9  36  197  7.6
14 Tammy Hess......... 26-26  746 28.7  63-183  .344  26-82   .317  39-56   .696   33  58   91  3.5  63  4  24  55   1  39  191  7.3
34 Brittany Anderson.. 24-24  683 28.5  46-149  .309   8-28   .286  43-57   .754   41 105  146  6.1  70  1  30  61  17  20  143  6.0
50 Jennifer Wiley..... 26-0   381 14.7  46-118  .390   1-7    .143  28-46   .609   29  52   81  3.1  24  0  16  38   7   7  121  4.7
22 Mallory Skarupa.... 25-3   296 11.8  20-43   .465   0-0    .000   4-14   .286   16  46   62  2.5  33  0  15  20   6   5   44  1.8
11 Raeann Szelong..... 25-1   535 21.4  14-54   .259   7-31   .226   9-18   .500    6  33   39  1.6  43  0  51  73   0  31   44  1.8
40 Catherine Nielsen.. 21-0   165  7.9  10-56   .179   6-41   .146   2-2   1.000    3  21   24  1.1  10  0   4   9   7   4   28  1.3
12 Brittany Pizor.....  4-0     8  2.0   1-3    .333   1-1   1.000   0-0    .000    1   1    2  0.5   0  0   1   1   0   0    3  0.8
20 Carlie Roberts..... 17-0    61  3.6   2-13   .154   0-0    .000   8-12   .667    3   8   11  0.6   4  0   1   4   1   2   12  0.7
33 Tamara Nations.....  4-0     4  1.0   0-0    .000   0-0    .000   0-0    .000    0   1    1  0.3   0  0   0   0   0   0    0  0.0
   TEAM...............                                                             53  58  111  4.3   0          8
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 26    5200      510-1403 .364 105-404  .260 277-399  .694  305 659  964 37.1 427  7 285 540 114 184 1402 53.9
   Opponents.......... 26    5200      577-1496 .386 132-396  .333 351-502  .699  349 659 1008 38.8 393  - 311 425  61 261 1637 63.0

SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Grove City....................   639  763  -  1402
Opponents.....................   816  821  -  1637

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Grove City....................  46     7    53
Opponents.....................  55     5    60