Grove City College Women's Basketball
                        Grove City Season Box Score (as of Feb 20, 2007)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (5-20)      (3-7)       (2-11)      (0-2)
CONFERENCE..........   (2-10)      (2-4)       (0-6)       (0-0)
NON-CONFERENCE......   (3-10)      (1-3)       (2-5)       (0-2)

                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
44 Rachel McCoy....... 25-25  701 28.0 137-294  .466   2-15   .133  47-80   .588   69 142  211  8.4  68  0  64  75  68  22  323 12.9
24 Shannon Overdorff.. 25-24  741 29.6  95-248  .383  37-90   .411  43-57   .754   19  65   84  3.4  60  0  64  87   7  33  270 10.8
32 Elyse Bogusz....... 24-16  562 23.4  85-257  .331  44-151  .291  12-19   .632   32  61   93  3.9  53  0  39  56  10  24  226  9.4
34 Brittany Anderson.. 25-17  653 26.1  54-166  .325   6-12   .500  56-84   .667   44 120  164  6.6  58  2  16  48  18  18  170  6.8
12 Krista Beechy...... 12-9   312 26.0  30-72   .417   1-5    .200   8-13   .615   20  34   54  4.5  16  0  18  28   0  12   69  5.8
10 Laura Miller....... 24-6   442 18.4  33-105  .314   1-4    .250  23-39   .590   43  25   68  2.8  24  0  12  35   5  27   90  3.8
50 Jennifer Wiley..... 22-0   154  7.0  23-53   .434   0-1    .000  14-22   .636   11  18   29  1.3  18  0   5  17   5   1   60  2.7
30 Sarah Bray......... 23-3   381 16.6  24-68   .353   5-14   .357   9-19   .474   27  62   89  3.9  33  1  26  27   5  20   62  2.7
11 Raeann Szelong..... 15-10  416 27.7  14-72   .194   7-46   .152   1-5    .200    5  32   37  2.5  33  1  32  49   3  11   36  2.4
33 Katy McCready...... 21-0   177  8.4  14-53   .264   3-18   .167   9-14   .643    4   9   13  0.6  19  0  13  29   0   2   40  1.9
20 Pam Larson......... 23-15  456 19.8  15-62   .242   5-25   .200   5-8    .625   15  22   37  1.6  38  0  25  54   0  12   40  1.7
   TEAM...............                                                             49  58  107  4.3   0         12
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 25    5000      525-1452 .362 111-382  .291 227-360  .631  338 648  986 39.4 420  4 315 517 121 182 1388 55.5
   Opponents.......... 25    5000      580-1474 .393 119-350  .340 315-508  .620  351 649 1000 40.0 354  - 347 419  66 257 1594 63.8

SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Grove City....................   669  719  -  1388
Opponents.....................   743  851  -  1594

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Grove City....................  65     8    73
Opponents.....................  80     8    88