Grove City College Basketball
                        Grove City Season Box Score (as of Mar 01, 2008)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (11-16)     (4-7)       (4-9)       (3-0)
CONFERENCE..........   (5-9)       (2-5)       (3-4)       (0-0)
NON-CONFERENCE......   (6-7)       (2-2)       (1-5)       (3-0)

                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Christine Slater... 26-8   651 25.0 128-267  .479  30-76   .395  24-41   .585   72 114  186  7.2  50  2  27  71   6  26  310 11.9
12 Krista Beechy...... 27-25  761 28.2  88-232  .379   6-31   .194  24-41   .585   53 131  184  6.8  63  2  56  87  12  36  206  7.6
34 Brittany Anderson.. 26-22  688 26.5  65-186  .349   3-17   .176  61-92   .663   49 132  181  7.0  79  4  22  56  48  27  194  7.5
24 Shannon Overdorff.. 24-21  626 26.1  66-203  .325  12-62   .194  15-31   .484   19  49   68  2.8  42  0  55  78   3  22  159  6.6
11 Raeann Szelong..... 26-26  732 28.2  57-193  .295  21-93   .226  25-37   .676   19  34   53  2.0  59  0  46  75   2  38  160  6.2
10 Laura Miller....... 27-26  660 24.4  64-172  .372   3-5    .600  25-44   .568   51  58  109  4.0  49  0  38  48   3  34  156  5.8
14 C.J. Beatty........ 27-6   482 17.9  47-156  .301  28-94   .298  33-35   .943   16  55   71  2.6  27  0  29  42   3  13  155  5.7
33 Katy McCready...... 24-0   237  9.9  26-104  .250  13-42   .310   8-10   .800   13  20   33  1.4  18  0   9  36   0   6   73  3.0
22 Jenna Johnston..... 11-0    74  6.7   8-24   .333   0-0    .000   3-4    .750    9  15   24  2.2   4  0   3   6   0   1   19  1.7
20 Pam Larson......... 26-1   415 16.0  14-46   .304   6-23   .261   6-6   1.000    6  21   27  1.0  27  0  37  35   0   7   40  1.5
40 Sara Quillen....... 11-0    39  3.5   6-14   .429   0-0    .000   0-0    .000    3  12   15  1.4   4  0   0   2   7   2   12  1.1
32 Lindsay Crawford... 12-0    60  5.0   4-19   .211   0-3    .000   1-2    .500    5  11   16  1.3   2  0   5   3   1   1    9  0.8
   TEAM...............                                                             52  73  125  4.6   1         10
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 27    5425      573-1616 .355 122-446  .274 225-343  .656  367 725 1092 40.4 425  8 327 549  85 213 1493 55.3
   Opponents.......... 27    5425      584-1528 .382 142-459  .309 308-484  .636  312 736 1048 38.8 370  - 357 510  77 279 1618 59.9

SCORE BY PERIODS:                1st  2nd   OT    Total
------------------------------  ---- ---- ----     ----
Grove City....................   721  763    9  -  1493
Opponents.....................   750  860    8  -  1618

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Grove City....................  51     7    58
Opponents.....................  76     7    83