Grove City College Basketball
                        Grove City Season Box Score (as of Feb 24, 2009)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (11-15)     (5-8)       (6-5)       (0-2)
CONFERENCE..........   (7-7)       (2-5)       (5-2)       (0-0)
NON-CONFERENCE......   (4-8)       (3-3)       (1-3)       (0-2)

                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
30 Christine Slater... 26-26  897 34.5 164-391  .419  20-81   .247  52-77   .675   52 205  257  9.9  60  2  42  95   5  46  400 15.4
10 Laura Miller....... 26-26  852 32.8  88-254  .346   4-17   .235  59-82   .720   48  71  119  4.6  45  0  42  76   0  31  239  9.2
14 Megan Gebrosky..... 26-15  737 28.3  72-194  .371  33-88   .375  53-72   .736   23  54   77  3.0  40  0  41  67   2  39  230  8.8
12 Krista Beechy...... 26-24  798 30.7  80-228  .351   2-5    .400  35-53   .660   60  83  143  5.5  68  1  46  92  12  42  197  7.6
11 Raeann Szelong..... 26-26  950 36.5  59-182  .324  19-86   .221  33-53   .623    9  67   76  2.9  63  1  52  92   5  35  170  6.5
22 Jenna Johnston..... 11-11  283 25.7  23-65   .354   1-5    .200  10-11   .909   15  46   61  5.5   9  0  14  32   2   7   57  5.2
32 Jayme Caldwell..... 26-2   520 20.0  31-88   .352   0-0    .000  28-59   .475   29  41   70  2.7  76  3  23  48   3  18   90  3.5
20 Megan Gibson....... 13-0   163 12.5   8-21   .381   0-1    .000   2-2   1.000    8  12   20  1.5   5  0   6  11   0  13   18  1.4
   TEAM...............                                                             63  56  119  4.6   1         11
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 26    5200      525-1423 .369  79-283  .279 272-409  .665  307 635  942 36.2 367  7 266 524  29 231 1401 53.9
   Opponents.......... 26    5200      568-1473 .386 100-387  .258 274-401  .683  332 668 1000 38.5 429  - 271 501  93 263 1510 58.1

SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Grove City....................   673  728  -  1401
Opponents.....................   666  844  -  1510

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Grove City....................  57    10    67
Opponents.....................  55     3    58