The Automated ScoreBook
Grove City Season Box Score (as of Feb 28, 2012)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (7-19) (4-6) (2-12) (1-1)
CONFERENCE.......... (6-12) (4-5) (2-7) (0-0)
NON-CONFERENCE...... (1-7) (0-1) (0-5) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Leah Gibson........ 26-26 855 32.9 120-340 .353 28-110 .255 70-90 .778 25 75 100 3.8 51 0 56 100 1 40 338 13.0
14 Megan Gebrosky..... 26-26 822 31.6 93-251 .371 43-130 .331 34-56 .607 7 65 72 2.8 34 0 64 62 2 47 263 10.1
44 Hannah Jo Coneby... 26-2 495 19.0 89-188 .473 0-0 .000 42-55 .764 43 105 148 5.7 67 3 14 52 12 15 220 8.5
33 Kelsey Shirey...... 26-25 723 27.8 69-188 .367 14-52 .269 30-45 .667 19 113 132 5.1 38 1 62 78 3 27 182 7.0
50 Kelsey Whaley...... 11-0 151 13.7 16-45 .356 5-18 .278 3-5 .600 8 13 21 1.9 17 0 6 7 3 0 40 3.6
30 Sadie Malone....... 26-0 339 13.0 31-105 .295 23-70 .329 4-6 .667 6 40 46 1.8 35 0 9 30 0 11 89 3.4
34 Jayme Caldwell..... 26-25 427 16.4 31-73 .425 0-0 .000 19-32 .594 41 27 68 2.6 73 2 11 35 4 19 81 3.1
42 Alicia Maust....... 26-18 510 19.6 31-98 .316 0-13 .000 14-21 .667 30 44 74 2.8 34 0 16 26 0 6 76 2.9
32 Annie Wells........ 26-7 439 16.9 25-68 .368 5-17 .294 5-9 .556 24 59 83 3.2 48 1 16 25 14 8 60 2.3
22 Brandy Nickoloff... 19-0 129 6.8 7-22 .318 0-3 .000 3-7 .429 2 12 14 0.7 12 0 9 16 0 3 17 0.9
10 Mara Womer......... 17-0 110 6.5 3-20 .150 1-5 .200 3-7 .429 7 6 13 0.8 4 0 7 14 0 1 10 0.6
40 Ellie Stoffer...... 11-0 53 4.8 3-11 .273 0-0 .000 0-0 .000 7 8 15 1.4 3 0 0 2 0 1 6 0.5
24 Cayley McClean..... 13-0 43 3.3 3-11 .273 0-0 .000 0-0 .000 3 4 7 0.5 4 0 1 4 0 0 6 0.5
TEAM............... 56 70 126 4.8 0 21
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 26 5200 526-1438 .366 119-422 .282 233-341 .683 279 655 934 35.9 430 7 276 484 40 183 1404 54.0
Opponents.......... 26 5200 604-1514 .399 105-365 .288 327-487 .671 346 688 1034 39.8 373 - 348 402 78 222 1640 63.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Grove City.................... 650 754 - 1404
Opponents..................... 801 839 - 1640
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Grove City.................... 49 4 53
Opponents..................... 64 5 69