OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Baldwin-Wallace vs Grove City
12/01/99 6:00 PM at Grove City, PA
--------------------------------------------------------------------------------
VISITORS: Baldwin-Wallace 4-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 BEARD, Anjee f 6 13 0 0 6 8 2 8 10 3 18 2 3 0 0 37
32 NANCE, Jenny f 1 4 0 1 4 4 2 0 2 0 6 2 0 0 1 21
14 CLARK, Emily g 2 6 1 2 1 3 0 3 3 2 6 7 7 0 2 34
15 LUTHMAN, Kim g 5 9 4 6 0 1 1 2 3 0 14 0 1 0 0 34
23 ZOLCIAK, Mandy g 2 5 2 2 0 0 0 0 0 3 6 3 2 0 3 34
10 WINKELFOOS, Natalie 3 5 0 1 0 0 0 2 2 3 6 1 1 0 2 16
25 KOEPP, Holly 2 5 0 0 3 3 2 3 5 0 7 0 2 0 2 20
50 STREET, Liz 1 1 0 0 0 1 1 1 2 0 2 0 2 0 0 3
TEAM ........................................ 1 2 3
TOTALS 22 48 7 12 14 20 9 21 30 11 65 15 18 0 10 199
TOTAL FG% 1st Half: 10-23 .435 2nd Half: 12-25 .480 Game: .458 DEADBALL
3-Pt. FG% 1st Half: 2- 5 .400 2nd Half: 5- 7 .714 Game: .583 REBOUNDS
F Throw % 1st Half: 8- 8 1.000 2nd Half: 6-12 .500 Game: .700 2
--------------------------------------------------------------------------------
HOME TEAM: Grove City 2-2
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
44 YEATS, Lindsay f 4 5 0 0 0 0 2 5 7 2 8 2 2 0 0 27
54 BECKER, Jackie f 5 10 0 0 0 0 4 6 10 2 10 3 2 0 1 31
11 MURPHY, Stephanie g 3 7 1 2 1 2 0 1 1 2 8 1 2 0 1 25
22 KEGG, Kristy g 2 4 0 2 0 0 0 1 1 0 4 1 2 0 0 13
40 YOUNGMAN, Erica g 1 8 0 3 0 2 0 1 1 4 2 1 3 1 3 25
12 THOMPSON, T.L. 0 0 0 0 0 0 0 1 1 2 0 0 2 0 0 15
20 DENNISTON, Cara 4 7 0 0 0 2 1 0 1 1 8 1 2 1 0 14
34 DIXON, Kristina 4 9 0 2 0 0 0 1 1 1 8 2 3 0 1 27
42 WRIGHT, Livia 2 4 0 0 2 4 1 2 3 4 6 0 2 0 1 18
52 GOTTSHALL, Heather 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 5
TEAM ........................................ 2 4 6
TOTALS 25 55 1 9 3 10 10 22 32 19 54 11 20 2 7 200
TOTAL FG% 1st Half: 15-29 .517 2nd Half: 10-26 .385 Game: .455 DEADBALL
3-Pt. FG% 1st Half: 1- 6 .167 2nd Half: 0- 3 .000 Game: .111 REBOUNDS
F Throw % 1st Half: 0- 4 .000 2nd Half: 3- 6 .500 Game: .300 5
--------------------------------------------------------------------------------
OFFICIALS: Kameron Marisa, Steve Stuck and Scott Fodi
TECHNICAL FOULS:
Baldwin-Wallace - none
Grove City - none
ATTENDANCE: 275
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Baldwin-Wallace 30 35 65
Grove City 31 23 54