1999-2000 GROVE CITY COLLEGE WOMEN'S BASKETBALL STATISTICS
  
RECORD:                    OVERALL    HOME       AWAY       NEUTRAL
ALL GAMES................. (16-13)    (7-5)      (7-6)      (2-2)  
CONFERENCE................ (3-5)      (2-2)      (1-3)      (0-0)  
NON-CONFERENCE............ (13-8)     (5-3)      (6-3)      (2-2)  
  
                                         T O T A L     3-POINTERS                 R E B O U N D S
P L A Y E R            GP-GS  MIN--AVG  FG-FGA   PCT  FG-FGA   PCT  FT-FTA  PCT  OFF-DEF  TOT--AVG  PF-FO   A  TO BLK  ST  PTS - AVG
---------------------- ----- --------- ------------- ------------- ------------  -----------------  -----  --------------  ---------
54 BECKER, Jackie      22 22  566 25.7  88 190  .463   1   3  .333  43  65 .662   53 107  160  7.3  47  0  16  49   0  27  220  10.0
42 WRIGHT, Livia       28  6  633 22.6  92 185  .497   0   1  .000  48  78 .615   65  90  155  5.5  81  2  24  94  35  16  232   8.3
34 DIXON, Kristina     29 25  713 24.6  94 241  .390  31 103  .301  18  36 .500   40  66  106  3.7  36  0  53  40   2  23  237   8.2
44 YEATS, Lindsay      29 29  715 24.7  96 202  .475   1   6  .167  40  57 .702   57 111  168  5.8  85  1  54  77  12  28  233   8.0
22 KEGG, Kristy        26 15  583 22.4  72 216  .333  22  95  .232  35  45 .778   28  73  101  3.9  45  1  56  60   4  45  201   7.7
11 MURPHY, Stephanie   29 29  726 25.0  50 143  .350  25  85  .294  37  51 .725    9  49   58  2.0  67  1  61  61  12  46  162   5.6
40 YOUNGMAN, Erica      8  7  176 22.0  13  35  .371   5  14  .357   6  11 .545    4  12   16  2.0  18  1  19  17   1  11   37   4.6
52 GOTTSHALL, Heather  27  1  330 12.2  44 113  .389   0   0  .000  26  44 .591   33  74  107  4.0  43  0   8  28   6  13  114   4.2
20 DENNISTON, Cara     29  8  535 18.4  42 116  .362   2   7  .286  24  38 .632   17  46   63  2.2  32  1  38  46   7  27  110   3.8
12 THOMPSON, T.L.      29  3  565 19.5  24  76  .316   8  27  .296  29  37 .784    0  33   33  1.1  20  0  52  45   0  20   85   2.9
10 FALLER, Christy     26  0  217  8.3  26  82  .317   6  35  .171  10  18 .556    9  22   31  1.2  13  0  18  26   1   8   68   2.6
14 ORRIS, Adrienne     11  0   65  5.9   5  15  .333   2   4  .500   2   4 .500    2   1    3  0.3   3  0   4   3   1   2   14   1.3
TEAM REBOUNDS.................................................................... 52  91  143                  13
------------------------------------------------------------------------------------------------------------------------------------
Grove City             29    5825      646 1614 .400 103 380  .271 318 484 .657  369 775 1144 39.4 490 15 403 557  84 265 1713  59.1
------------------------------------------------------------------------------------------------------------------------------------
Opponents              29    5825      545 1561 .349  99 339  .292 364 555 .656  343 680 1023 35.3 448    320 546  55 266 1553  53.6
------------------------------------------------------------------------------------------------------------------------------------
 
SCORE BY HALVES(and OTs):       1st   2nd   OT1   OT2   OT3   OT4   TOTAL
Opponents                       751   793     9     0     0     0    1553
Grove City                      812   899     2     0     0     0    1713
 
DEADBALL REBOUNDS:            OFF   DEF   TOTAL
Opponents                      83     3     86
Grove City                     83     5     88