ALL-TIME OPPONENT SERIES

Opponent Series
Began
Last
Meeting
W L
Alfred 1996-97 1997-98 3 0
Allegheny 1976-77 2011-12 15 26
Alvernia 1999-00 2011-12 2 1
Augustana 1981-82 1981-82 0 1
Baldwin-Wallace 1982-83 2004-05 1 15
Bethany 1984-85 2011-12 31 29
Buffalo State 2005-06 2010-11 0 2
Buffton 2007-08 2007-08 1 0
Cabrini 1999-00 1999-00 1 0
Carnegie Mellon 1982-83 2011-12 19 17
Carlow 1993-94 1994-95 0 2
Case Western Reserve 2004-05 2008-09 1 4
Cedarville 2002-03 2002-03 0 1
Chatham 1996-97 2011-12 9 5
Clarion 1979-80 1991-92 4 6
Colorado College 1998-99 1998-99 1 0
Daemen 2008-09 2008-09 0 1
Defiance 1997-98 1997-98 0 1
Delaware Valley 1989-90 1989-90 0 1
Denison 2004-05 2011-12 1 3
DeSales 2000-01 2004-05 0 2
Dickinson 1997-98 1997-98 1 0
Dubuque 2000-01 2000-01 1 0
D'Youville 1998-99 1999-00 3 0
Eastern 2008-09 2008-09 0 1
Edinboro 1981-82 1983-84 1 1
Elizabethtown 1980-81 2001-02 1 2
Fairmont State 1987-88 1987-88 0 1
Flagler 2001-02 2001-02 0 1
Frostburg St. 1982-83 1985-86 2 5
Gannon 1976-77 1987-88 3 3
Geneva 1976-77 2011-12 27 22
Gettysburg 2002-03 2007-08 0 2
Goucher 2006-07 2006-07 0 1
Hanover 1999-00 1999-00 0 1
Hawaii Pacific 1982-83 1982-83 2 0
Heidelberg 1983-84 2004-05 1 1
Hilbert 2003-04 2003-04 1 0
Hiram 1979-80 2010-11 15 9
Houghton 2011-12 2011-12 0 1
Immaculata 2006-07 2006-07 0 1
John Carroll 1984-85 2004-05 5 9
Juniata 1981-82 2006-07 8 6
Kent State-Trumbull 1978-79 1978-79 1 0
Kenyon 2009-10 2009-10 0 1
Keuka 1996-97 1996-97 1 0
Kings 1991-92 1996-97 2 0
La Roche 1995-96 2006-07 8 1
Lake Erie 1994-95 1996-97 4 0
Lebanon Valley 1999-00 1999-00 1 0
Lycoming 1991-92 1991-92 0 1
Malone 1981-82 1982-83 0 2
Marietta 2007-08 2007-08 1 0
Manchester 2005-06 2005-06 0 1
Mercyhurst 1976-77 1985-86 11 0
Messiah 2002-03 2005-06 0 2
Millersville 1981-82 1981-82 0 1
Montclair State 2003-04 2007-08 1 1
Mount Union 1976-77 2010-11 8 4
North Park 1996-97 1996-97 0 1
North Carolina Wesleyan 2011-12 2011-12 0 1
Notre Dame, Ohio 1999-00 1999-00 1 0
Oberlin 1994-95 1995-96 2 0
Ohio Northern 1983-84 1983-84 0 1
Ohio Wesleyan 1992-93 2000-01 0 2
Olivet 1995-96 1995-96 1 0
Penn State Altoona 2001-02 2002-03 2 0
Penn State Behrend 1976-77 2009-10 31 17
Penn State DuBois 1988-89 1988-89 1 0
Penn State Shenango 1977-78 1981-82 3 3
Pitt-Bradford 1990-91 2004-05 8 3
Pitt-Greensburg 1996-97 2005-06 5 3
Point Park 1979-80 2006-07 4 1
Robert Morris 1980-81 1982-83 2 1
Roberts Wesleyan 2011-12 2011-12 0 1
Sage 2010-11 2010-11 1 0
St. John Fisher 1996-97 1996-97 0 1
St. Leo 2001-02 2001-02 0 1
St. Mary's 1998-99 1999-00 0 2
St. Vincent 1992-93 2011-12 2 12
Shenandoah 2001-02 2001-02 1 0
Simpson 1998-99 1998-99 0 1
Slippery Rock 1980-81 1989-90 4 7
Susquehanna 1982-83 2001-02 1 1
Thiel 1976-77 2011-12 52 20
Thomas More 2005-06 2011-12 0 17
Ursinus 1988-89 2008-09 3 1
Ursuline 2000-01 2000-01 1 0
Villa Maria 1976-77 1983-84 8 0
Walsh 1980-81 2004-05 4 2
Washington, Md. 1997-98 1997-98 1 0
Washington and Jefferson 1980-81 2011-12 24 39
Waynesburg 1989-90 2011-12 32 18
Westminster 1976-77 2011-12 40 28
Wheeling Jesuit 2000-01 2000-01 1 0
Wilmington 1998-99 2009-10 0 2
Wittenberg 2009-10 2009-10 0 1
Wooster 1989-90 2004-05 2 6
Youngstown State 1982-83 1982-83 0 1

Go back to Wolverine Basketball Home Page