2nd Period Play-by-Play
Westminster vs. Grove City
Date: 2-13-19 Site: Grove City, Pa. - Grove City Coll. Arena
2nd Period Play-by-Play | ||||
09:48 | WES | TURNOVR by Kayla Bennett | GRO 17 - WES 15 | (GRO by 2) |
09:25 | GRO | TURNOVR by Jordan McConnell | ||
09:23 | WES | STEAL by Alazia Greaves | ||
09:20 | WES | MISSED LAYUP by Magen Polczynski | ||
REBOUND (OFF) by Alazia Greaves | ||||
09:01 | WES | MISSED LAYUP by Kayla Bennett | ||
REBOUND (DEF) by Laura Buchanan | ||||
08:40 | GRO | MISSED LAYUP by Allison Podkul | ||
08:40 | WES | BLOCK by Emily Fromknecht | ||
REBOUND (OFF) by (TEAM) | ||||
08:35 | GRO | MISSED 3 PTR by McKenzie Black | ||
REBOUND (DEF) by Alazia Greaves | ||||
08:20 | GRO | FOUL by Allison Podkul (P1) | ||
08:20 | WES | GOOD! FT SHOT by Emily Fromknecht | GRO 17 - WES 16 | (GRO by 1) |
08:20 | WES | MISSED FT SHOT by Emily Fromknecht | ||
REBOUND (DEF) by Sedona Campbell | ||||
08:06 | GRO | GOOD! LAYUP by Lindsey Stanforth | GRO 19 - WES 16 | (GRO by 3) |
07:50 | WES | TURNOVR by Emily Fromknecht | ||
07:34 | GRO | MISSED JUMPER by Jess Bowen | ||
REBOUND (DEF) by Kayla Bennett | ||||
07:23 | WES | TURNOVR by Jackie Mathews | ||
07:22 | GRO | STEAL by Jess Bowen | ||
07:01 | GRO | MISSED LAYUP by Sedona Campbell | ||
REBOUND (OFF) by Sedona Campbell | ||||
07:00 | WES | FOUL by Kayla Bennett (P1) | ||
06:49 | WES | FOUL by Magen Polczynski (P1) | ||
06:32 | GRO | GOOD! LAYUP by Jessica Kimbrell | GRO 21 - WES 16 | (GRO by 5) |
ASSIST by Sedona Campbell | ||||
06:32 | WES | FOUL by Kayla Bennett (P2) | ||
06:32 | GRO | GOOD! FT SHOT by Jessica Kimbrell | GRO 22 - WES 16 | (GRO by 6) |
06:13 | WES | TURNOVR by Magen Polczynski | ||
06:12 | GRO | STEAL by Lindsey Stanforth | ||
06:05 | GRO | MISSED LAYUP by Jess Bowen | ||
REBOUND (DEF) by Magen Polczynski | ||||
05:45 | WES | TURNOVR by Ashley Russell | ||
05:33 | GRO | MISSED JUMPER by Lindsey Stanforth | ||
REBOUND (DEF) by Emily Fromknecht | ||||
05:22 | WES | GOOD! 3 PTR by Emily Fromknecht | GRO 22 - WES 19 | (GRO by 3) |
ASSIST by Francesca Sicari | ||||
04:59 | WES | FOUL by Francesca Sicari (P1) | ||
04:59 | WES | TIMEOUT TEAM | ||
04:54 | WES | FOUL by Emily Fromknecht (P1) | ||
04:54 | GRO | MISSED FT SHOT by Sedona Campbell | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:54 | GRO | MISSED FT SHOT by Sedona Campbell | ||
REBOUND (DEF) by Aliya Gage | ||||
04:45 | WES | TURNOVR by Haley Moore | ||
04:44 | GRO | STEAL by Sedona Campbell | ||
04:37 | GRO | GOOD! 3 PTR by Gretchen Elsey | GRO 25 - WES 19 | (GRO by 6) |
ASSIST by Jordan McConnell | ||||
04:30 | WES | TURNOVR by Francesca Sicari | ||
04:11 | GRO | TURNOVR by Jordan McConnell | ||
04:10 | WES | STEAL by Emily Fromknecht | ||
04:04 | WES | MISSED JUMPER by Haley Moore | ||
REBOUND (OFF) by Aliya Gage | ||||
03:59 | WES | GOOD! LAYUP by Aliya Gage | GRO 25 - WES 21 | (GRO by 4) |
03:39 | GRO | GOOD! LAYUP by Sedona Campbell | GRO 27 - WES 21 | (GRO by 6) |
03:18 | WES | MISSED 3 PTR by Aliya Gage | ||
REBOUND (DEF) by McKenzie Black | ||||
03:11 | GRO | GOOD! LAYUP by Allison Podkul (fastbreak) | GRO 29 - WES 21 | (GRO by 8) |
ASSIST by McKenzie Black | ||||
02:47 | WES | TURNOVR by Brooke Lyczek | ||
02:46 | GRO | STEAL by Sedona Campbell | ||
02:40 | GRO | MISSED JUMPER by Jordan McConnell | ||
REBOUND (DEF) by (TEAM) | ||||
02:28 | WES | MISSED 3 PTR by Emily Fromknecht | ||
REBOUND (OFF) by Aliya Gage | ||||
02:24 | GRO | FOUL by Jess Bowen (P1) | ||
02:24 | WES | GOOD! FT SHOT by Aliya Gage | GRO 29 - WES 22 | (GRO by 7) |
02:24 | WES | GOOD! FT SHOT by Aliya Gage | GRO 29 - WES 23 | (GRO by 6) |
01:59 | GRO | GOOD! LAYUP by Laura Buchanan | GRO 31 - WES 23 | (GRO by 8) |
01:48 | GRO | FOUL by Gretchen Elsey (P1) | ||
01:42 | WES | MISSED JUMPER by Kayla Bennett | ||
REBOUND (OFF) by Magen Polczynski | ||||
01:36 | WES | GOOD! LAYUP by Aliya Gage | GRO 31 - WES 25 | (GRO by 6) |
ASSIST by Magen Polczynski | ||||
01:20 | GRO | GOOD! LAYUP by Jess Bowen | GRO 33 - WES 25 | (GRO by 8) |
01:08 | WES | MISSED 3 PTR by Jackie Mathews | ||
REBOUND (OFF) by Kayla Bennett | ||||
00:58 | WES | TURNOVR by Alazia Greaves | ||
00:32 | GRO | MISSED LAYUP by Jess Bowen | ||
REBOUND (DEF) by Aliya Gage | ||||
00:24 | WES | TURNOVR by Magen Polczynski | ||
00:03 | GRO | MISSED LAYUP by Lauren Frederick | ||
REBOUND (OFF) by Lauren Frederick |