The Automated ScoreBook
         Grove City Overall Individual Statistics (as of Nov 15, 2015)
                                   All games

       Overall: 12-7-4  Conf: 6-1-2  Home: 7-1-1  Away: 5-4-3  Neut: 0-2-0

                              |------------SHOTS------------|
## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW  PK-ATT
------------------------------------------------------------------------
5  Kristin Thomas       23-23   9   8  26  57  .158  28  .491  5   0-0
6  Sammie Wild          23-23   7   4  18  35  .200  21  .600  2   0-0
12 Megan Van Kirk       23-23   5   5  15  55  .091  31  .564  1   0-0
28 Jordyn White         23-23   5   5  15  23  .217  17  .739  2   3-3
10 Krista Heckman       23-0    5   1  11  45  .111  18  .400  0   0-0
16 Katherine Kouzelos   23-23   4   3  11  36  .111  18  .500  0   0-0
25 Lindsay Hutton       23-23   5   0  10  45  .111  17  .378  1   0-0
18 Abby Mathes          22-22   2   3   7  31  .065  17  .548  0   0-1
9  Elena Guerra         15-0    2   2   6  10  .200   7  .700  0   0-0
19 Lacy Harkrader       22-0    2   1   5  21  .095  14  .667  0   0-0
17 Ellen Benbow         19-0    1   2   4  16  .062   9  .562  0   0-0
14 Natalie Silk         23-1    1   1   3   7  .143   3  .429  0   0-0
13 Madison Zajicek      23-23   1   0   2   9  .111   2  .222  1   0-0
23 Lindsey Reichert     15-0    1   0   2   7  .143   5  .714  0   0-0
29 Elizabeth Donahoe     7-0    1   0   2   1 1.000   1 1.000  0   0-0
3  Brie Hughes           8-0    0   1   1   2  .000   0  .000  0   0-0
20 Kelsey Patton         8-0    0   1   1   0  .000   0  .000  0   0-0
7  Claire Kocur         23-23   0   0   0   7  .000   2  .286  0   0-0
22 Sydney Dunn          11-0    0   0   0   4  .000   3  .750  0   0-0
4  Emily Flenniken      23-23   0   0   0   3  .000   3 1.000  0   0-0
8  Corrine La France     8-0    0   0   0   2  .000   0  .000  0   0-0
   Total............... 23     52  37 141 416  .125 217  .522 12   3-4
   Opponents........... 23     21  14  56 261  .080 112  .429  7   0-0

                              |---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name                 GP-GS  Minutes   GA    Avg Saves   Pct   W   L   T  Sho
-------------------------------------------------------------------------------
1  Trisha Winters        6-0    154:13    1   0.58     5  .833   0   0   0    0
0  Nicole Lapia         23-23  2043:09   20   0.88    86  .811  12   7   4    7
TM TEAM                           0:00    0   0.00     0  .000   0   0   0    5
   Total............... 23     2197:22   21   0.86    91  .812  12   7   4   12
   Opponents........... 23     2197:22   52   2.13   165  .760   7  11   4    8

Team saves: 0



GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Grove City..........   19  29   2   2   0  -    52
Opponents...........   14   7   0   0   0  -    21

SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Grove City..........  184 212  10  10   0  -   416
Opponents...........  130 118   8   5   0  -   261

SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Grove City..........   45  38   5   3   0  -    91
Opponents...........   77  85   1   2   0  -   165

CORNER KICKS BY PRD   1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Grove City..........   52  50   7   6   0  -   115
Opponents...........   30  34   3   1   0  -    68

FOULS BY PERIOD       1st 2nd  OT OT2 OT3    Total
--------------------  --- --- --- --- ---    -----
Grove City..........   69  86   4   2   0  -   161
Opponents...........   80  77   7   6   0  -   170

ATTENDANCE SUMMARY                 GRO          OPP
---------------------------------------------------
Total....................         1075         1884
Dates/Avg Per Date.......        9/119       12/157
Neutral Site #/Avg.......         2/91