ALL-TIME OPPONENT SERIES
| Opponent | Series Began |
Last Meeting |
W | L | T |
| Adrian | 2007 | 2007 | 1 | 0 | 0 |
| Alfred | 1996 | 1998 | 1 | 2 | 1 |
| Allegheny | 1993 | 2007 | 1 | 13 | 1 |
| Aurora | 2007 | 2007 | 1 | 0 | 0 |
| Baldwin-Wallace | 1994 | 2007 | 2 | 5 | 1 |
| Bethany | 1993 | 2007 | 22 | 7 | 2 |
| California, Pa. | 1993 | 1993 | 0 | 1 | 0 |
| Calvin | 2002 | 2002 | 0 | 1 | 0 |
| Capital | 2004 | 2004 | 0 | 1 | 0 |
| Carnegie Mellon | 1993 | 2005 | 0 | 13 | 0 |
| Cazenovia | 2000 | 2000 | 1 | 0 | 0 |
| Chatham | 1996 | 2007 | 3 | 0 | 0 |
| Findlay | 1995 | 1995 | 0 | 1 | 0 |
| Fredonia St. | 1997 | 2001 | 2 | 3 | 1 |
| Frostburg St. | 2001 | 2004 | 1 | 2 | 1 |
| Gannon | 1993 | 1994 | 0 | 2 | 0 |
| Geneva | 1993 | 2007 | 4 | 4 | 0 |
| Hilbert | 1996 | 1996 | 1 | 0 | 0 |
| Hiram | 1993 | 1993 | 7 | 0 | 0 |
| Hope | 2001 | 2002 | 1 | 1 | 0 |
| Houghton | 1997 | 1998 | 0 | 2 | 0 |
| Ithaca | 2003 | 2003 | 0 | 1 | 0 |
| John Carroll | 1998 | 2006 | 2 | 6 | 0 |
| Juniata | 2001 | 2007 | 2 | 0 | 0 |
| La Roche | 1999 | 2007 | 5 | 2 | 0 |
| Lake Erie | 1995 | 2007 | 3 | 0 | 0 |
| Lebanon Valley | 2000 | 2000 | 0 | 1 | 0 |
| Maryville (Tenn.) | 2006 | 2006 | 1 | 0 | 0 |
| Medaille | 2004 | 2006 | 2 | 0 | 0 |
| Mount Union | 1995 | 2007 | 4 | 2 | 0 |
| Muskingum | 1994 | 2006 | 2 | 0 | 0 |
| Nazareth | 2002 | 2002 | 0 | 1 | 0 |
| Northwood | 1994 | 1994 | 0 | 1 | 0 |
| Oberlin | 1998 | 2003 | 0 | 1 | 0 |
| Otterbein | 2005 | 2005 | 0 | 1 | 0 |
| Pitt-Bradford | 1996 | 1996 | 1 | 0 | 0 |
| Pitt-Greensburg | 2003 | 2007 | 2 | 0 | 0 |
| Penn State-Altoona | 2004 | 2004 | 1 | 0 | 0 |
| Penn State-Behrend | 2006 | 2007 | 1 | 1 | 0 |
| Roberts Wesleyan | 1998 | 1998 | 0 | 1 | 0 |
| St. Vincent | 2006 | 2007 | 1 | 1 | 0 |
| Seton Hill | 1994 | 1997 | 0 | 5 | 0 |
| Slippery Rock | 1994 | 1997 | 2 | 1 | 0 |
| Steubenville | 1993 | 1993 | 1 | 0 | 0 |
| Thiel | 1993 | 2007 | 21 | 0 | 0 |
| Thomas More | 2003 | 2007 | 1 | 2 | 3 |
| Trinity-Deer | 1994 | 1994 | 0 | 1 | 0 |
| Washington and Jefferson | 1993 | 2007 | 21 | 2 | 3 |
| Waynesburg | 1993 | 2007 | 29 | 2 | 0 |
| Westminster | 1993 | 2007 | 5 | 14 | 3 |
| Wilmington | 2005 | 2005 | 0 | 1 | 0 |
Go back to Wolverine Soccer Home Page