
2000-2001 WOMEN'S SWIMMING AND DIVING RESULTS
Final Record: 5-5 Roster
Date |
Opponent | H/A | Time | W/L | Score |
| Oct. 28 | Carnegie Mellon | A | 1:00 PM | L | 89-147 |
| Nov. 4 | Harvest Relays @ Rochester | A | 9:00 AM | 7th/9 | |
| Nov. 10-11 | Allegheny Invitational | A | 6:00 PM | sprint 3rd/4; dist 4th/4 | |
| Nov. 16 | Penn State Behrend | H | 7:00 PM | W | 106-66 |
| Nov. 17 | @ Frostburg State West Virginia Wesleyan |
A | 4:00 PM | W L |
77-24 29-44 |
| Dec. 1-2 | GCC Winter Invitational | H | 3rd/7 | ||
| Dec. 9 | Mount Union | H | 1:00 PM | W | 118-94 |
| Jan. 12 | Bethany | A | 6:00 PM | W | 108-61 |
| Jan. 13 | Washington & Jefferson | A | 1:00 PM | W | 123-110 |
| Jan. 20 | Gannon | A | 1:00 PM | L | 105-123 |
| Jan. 27 | Baldwin-Wallace | A | 1:00 PM | L | 118-123 |
| Jan. 31 | Westminster | H | 7:00 PM | L | 83-126 |
| Feb. 3 | Univ. of Pittsburgh Invitational | A | 11:00 AM | ||
| Feb. 15-17 | PAC/GCC Swimming & Diving Championships | H | 2nd/3 PAC, 3rd/8 INV | ||
| Mar. 8-10 | NCAA Division III Women's
Swimming & Diving Championships @ Erie |
A |
Go back to Lady Wolverine Swimming & Diving Home Page