| Grove City College | Hy-Tek's MEET MANAGER Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dual Meet | |||||||||||||||||||||||||||||||||||||||||||||||||
| Grove City vs. Chatham | |||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Grove City College | A | 2:00.91 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Brannon, Alysse SO | 2) Reed, Andra FR | 3) Bower, Kiersten SO | 4) Baur, Whitney SO | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chatham College | A | 2:02.67 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Geraci, Tierney | 2) Kuuskoski, Amy | 3) Yonley, Lindsay | 4) Minges, Rebecca | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Grove City College | B | 2:08.20 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Falknor, Elizabeth SO | 2) McRuer, Liza SO | 3) Wilson, Jane FR | 4) Keefer, Ellen JR | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Chatham College | C | 2:42.66 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Betz, Sarah | 2) Colbert, Cathleen | 3) Nagy, Kim | 4) O'Donnell, Mollie | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Chatham College | B | DQ | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Bahan, Clara | 2) Pfiefer, Ann | 3) Williams, Rachel | 4) Isaacs, Alexandra | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Women 1000 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wiedeman, Ruth | SO | Grove City College | 12:23.80 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Noble, Kat | Chatham College | 12:45.34 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gallo, Lauren | SR | Grove City College | 13:10.40 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Swanekamp, Ria | JR | Grove City College | 13:39.53 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pawl, Casey | Chatham College | 13:45.52 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 200 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kuuskoski, Amy | Chatham College | 2:00.62 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Wilson, Jane | FR | Grove City College | 2:06.74 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fairchild, Whitney | SO | Grove City College | 2:14.27 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Geraci, Tierney | Chatham College | 2:23.28 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Betz, Sarah | Chatham College | 2:59.43 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Women 100 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Johnson, Rachel | FR | Grove City College | 1:05.53 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Brannon, Alysse | SO | Grove City College | 1:05.83 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Falknor, Elizabeth | SO | Grove City College | 1:18.05 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bahan, Clara | Chatham College | 1:24.09 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | O'Donnell, Mollie | Chatham College | 1:31.83 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Isaacs, Alexandra | Chatham College | 1:38.34 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 100 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Baur, Whitney | SO | Grove City College | 1:15.80 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | McRuer, Liza | SO | Grove City College | 1:16.41 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Reed, Andra | FR | Grove City College | 1:20.35 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Swanekamp, Ria | JR | Grove City College | 1:22.79 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Foster, Ashley | Chatham College | 1:25.18 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Pfiefer, Ann | Chatham College | 1:28.22 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | Colbert, Cathleen | Chatham College | 1:38.92 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Women 200 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Keefer, Ellen | JR | Grove City College | 2:40.65 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Williams, Rachel | Chatham College | 3:12.69 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wilson, Jane | FR | Grove City College | 24.93 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | McRuer, Liza | SO | Grove City College | 26.54 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Yonley, Lindsay | Chatham College | 27.70 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bower, Kiersten | SO | Grove City College | 28.56 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | Wiedeman, Ruth | SO | Grove City College | 30.18 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Nagy, Kim | Chatham College | 35.08 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 7 | O'Donnell, Mollie | Chatham College | 35.93 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Isaacs, Alexandra | Chatham College | 36.39 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wilson, Jane | FR | Grove City College | 55.91 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Keefer, Ellen | JR | Grove City College | 57.25 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Johnson, Rachel | FR | Grove City College | 1:00.29 | 3 | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Minges, Rebecca | Chatham College | 1:04.56 | 2 | |||||||||||||||||||||||||||||||||||||||||||||
| 5 | Foster, Ashley | Chatham College | 1:07.80 | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| 6 | Noble, Kat | Chatham College | 1:08.33 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Betz, Sarah | Chatham College | 1:19.57 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Women 200 Yard Backstroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Brannon, Alysse | SO | Grove City College | 2:25.69 | 9 | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fairchild, Whitney | SO | Grove City College | 2:26.77 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Geraci, Tierney | Chatham College | 2:33.44 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Falknor, Elizabeth | SO | Grove City College | 2:49.75 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Breaststroke | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kuuskoski, Amy | Chatham College | 2:39.59 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pfiefer, Ann | Chatham College | 3:01.28 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Colbert, Cathleen | Chatham College | 3:29.11 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| 4 | Bahan, Clara | Chatham College | 3:29.13 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Baur, Whitney | SO | Grove City College | X2:44.80 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Reed, Andra | FR | Grove City College | X2:51.08 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Swanekamp, Ria | JR | Grove City College | X2:58.77 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Women 500 Yard Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Noble, Kat | Chatham College | 6:19.82 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pawl, Casey | Chatham College | 6:55.98 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Johnson, Rachel | FR | Grove City College | X5:50.96 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Wiedeman, Ruth | SO | Grove City College | X6:07.88 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Gallo, Lauren | SR | Grove City College | X6:18.95 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Falknor, Elizabeth | SO | Grove City College | X7:20.06 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 100 Yard Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Yonley, Lindsay | Chatham College | 1:10.36 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Williams, Rachel | Chatham College | 1:27.91 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Bower, Kiersten | SO | Grove City College | X1:05.93 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Fairchild, Whitney | SO | Grove City College | X1:12.23 | |||||||||||||||||||||||||||||||||||||||||||||
| Event 15 Women 200 Yard IM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kuuskoski, Amy | Chatham College | 2:22.87 | 9 | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Foster, Ashley | Chatham College | 2:46.00 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | Pfiefer, Ann | Chatham College | 2:59.30 | 3 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Baur, Whitney | SO | Grove City College | X2:30.68 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Gallo, Lauren | SR | Grove City College | X2:49.45 | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Bower, Kiersten | SO | Grove City College | XDQ | |||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Women 200 Yard Freestyle Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Chatham College | B | 2:12.61 | 11 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Foster, Ashley | 2) Betz, Sarah | 3) Pawl, Casey | 4) Williams, Rachel | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Chatham College | C | 2:13.71 | 4 | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Isaacs, Alexandra | 2) Bahan, Clara | 3) Nagy, Kim | 4) O'Donnell, Mollie | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Grove City College | A | X1:48.35 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Keefer, Ellen JR | 2) Johnson, Rachel FR | 3) Fairchild, Whitney SO | 4) McRuer, Liza SO | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Grove City College | B | X2:02.68 | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Reed, Andra FR | 2) Swanekamp, Ria JR | 3) Gallo, Lauren SR | 4) Wiedeman, Ruth SO | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Chatham College | A | DQ | ||||||||||||||||||||||||||||||||||||||||||||||
| 1) Yonley, Lindsay | 2) Noble, Kat | 3) Geraci, Tierney | 4) Minges, Rebecca | ||||||||||||||||||||||||||||||||||||||||||||||
| Women - Team Rankings - Through Event 16 |
|||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Grove City College | 121 | 2. | Chatham College | 114 | ||||||||||||||||||||||||||||||||||||||||||||