Grove City College Page 1
Allegheny Distance Invitational 2000 - 11/11/00
Results
Event 1 Women 500 Yard Freestyle
Name School Prelim Time Finals Time Points
Championship Finals
1 Whitbeck, Peggy Grove City College 5:24.08 5:24.13 26
2 Bray, Jody Wooster college 5:24.81 5:24.27 22
3 Popelka, Erin Wooster college 5:34.21 5:32.84 21
4 Mitskavich, Lori Wooster college 5:34.14 5:34.69 20
5 Ritchie, Jessica Wooster college 5:24.50 5:35.60 19
6 Pullin, Jamie Wooster college 5:30.79 5:35.86 18
Consolation Finals
7 Skinner, Erin Wooster college 5:35.27 5:30.50 16
8 Erdos, Sarah Grove City College 5:37.85 5:33.76 13
9 Jenkins, Jennifer Wooster college 5:38.46 5:39.73 12
10 Dill, Kristin Wooster college 5:42.52 5:41.35 11
11 Wagner, Felicia Suny Cortland 5:43.68 5:42.51 10
12 Brym, Melissa Wooster college 5:43.02 5:46.56 9
C - Final
13 Duff, Holly Wooster college 5:44.21 5:39.15 7
14 Bush, Megan Allegheny College 5:44.56 5:39.87 6
15 Clark, Amy Wooster college 5:44.57 5:43.22 4
16 Shaddak, Carolyn Grove City College 5:44.18 5:43.42 3
17 Stone, Kristy Allegheny College 5:45.31 5:43.92 2
18 Egnatuk, Christie Wooster college 5:48.03 5:46.17 1
Event 1 Women 500 Yard Freestyle
Name School Seed Time Prelim Time
Preliminaries
1 Whitbeck, Peggy Grove City College 5:30.00 5:24.08
2 Ritchie, Jessica Wooster college 5:24.00 5:24.50
3 Bray, Jody Wooster college 5:30.00 5:24.81
4 Pullin, Jamie Wooster college 5:35.00 5:30.79
5 Mitskavich, Lori Wooster college 5:40.00 5:34.14
6 Popelka, Erin Wooster college 5:35.00 5:34.21
 
7 Skinner, Erin Wooster college 5:35.00 5:35.27
8 Erdos, Sarah Grove City College 5:40.00 5:37.85
9 Jenkins, Jennifer Wooster college 5:35.00 5:38.46
10 Dill, Kristin Wooster college 5:45.00 5:42.52
11 Brym, Melissa Wooster college 5:40.00 5:43.02
12 Wagner, Felicia Suny Cortland 5:40.00 5:43.68
 
13 Shaddak, Carolyn Grove City College 5:42.00 5:44.18
14 Duff, Holly Wooster college 5:45.00 5:44.21
15 Bush, Megan Allegheny College 5:45.00 5:44.56
16 Clark, Amy Wooster college 5:50.00 5:44.57
17 Stone, Kristy Allegheny College 5:48.00 5:45.31
18 Pullin, Julie Grove City College 6:15.00 5:46.37
 
19 Egnatuk, Christie Wooster college 5:38.00 5:48.03
20 Starling, Beth Wooster college 5:45.00 5:48.76
 
21 Heelan, Patricia Suny Cortland 5:55.00 5:49.03
22 Dibella, Lindsay Suny Cortland 5:55.00 5:50.84
23 Boyd, Tiffany Allegheny College 5:52.00 5:51.12
24 Gibson, Katie Allegheny College 6:00.00 5:53.88
Preliminaries ... (Event 1 Women 500 Yard Freestyle)
Name School Seed Time Prelim Time
25 Parrotte, April Suny Cortland 5:45.00 5:56.74
26 Borgatti, Liz Allegheny College 5:59.00 5:57.19
27 Hart, Bethany Allegheny College 5:50.00 5:57.51
28 Tarasenkov, Sonya Wooster college 5:45.00 5:59.36
29 Becker, Kathrine Suny Cortland 5:55.00 6:00.23
30 Bute, Eva Grove City College 6:08.00 6:01.68
31 Gregory, Kathryn Suny Cortland 5:45.00 6:02.41
32 McKenna, Megan Suny Cortland 5:55.00 6:03.03
33 Hahn, Leslie Wooster college NT 6:06.94
34 Heckman, Courtney Grove City College 6:17.00 6:09.26
35 Osterwise, Heather Allegheny College 5:59.00 6:09.75
36 Scarpitti, Katie Grove City College 6:13.00 6:10.42
37 Natali, Megan Allegheny College 5:50.00 6:11.99
38 Reichgott, Emily Allegheny College 6:10.00 6:12.10
39 Lucas, Amy Grove City College 7:20.00 6:15.23
40 Johnson, Stephanie Suny Cortland 6:30.00 6:15.77
41 Berry, Heather Allegheny College 6:00.00 6:17.64
42 Cheman, Kristen Allegheny College 6:10.00 6:19.70
43 Emery, Julie Allegheny College 6:05.00 6:26.13
44 Koorn, Emily Allegheny College 6:25.00 6:35.14
45 Angleberger, kelley Allegheny College 6:20.00 6:41.92
46 Irvine, Allison Grove City College 7:30.00 6:43.88
47 Lehrian, Katie Allegheny College 6:30.00 6:46.81
48 Grabowski, Sarah Grove City College 7:05.00 6:53.27
49 Krogler, Bethany Allegheny College 6:30.00 6:59.49
50 Mohr, Rachel Suny Cortland NT 7:02.34
51 Gannett, Melissa Suny Cortland NT 7:04.66
52 Woodruff, Gretchen Allegheny College 6:50.00 7:06.32
53 Pellegrini, Bridget Suny Cortland NT 7:27.04
Event 2 Men 500 Yard Freestyle
Name School Prelim Time Finals Time Points
Championship Finals
1 Johnston, Steve Grove City College 5:05.89 5:04.38 26
2 Hastie, Alex Wooster college 5:12.98 5:08.19 22
3 Huff, Justin Grove City College 5:15.01 5:09.14 21
4 Stacy, Tom Grove City College 5:07.37 5:09.54 20
5 Wallace, Brian Allegheny College 5:12.82 5:20.61 19
6 Girard, Nick Allegheny College 5:12.53 5:25.02 18
Consolation Finals
7 Gilchrist, Jim Wooster college 5:15.55 5:16.49 16
8 Whittam, Ben Allegheny College 5:16.32 5:18.61 13
9 Yack, Adam Wooster college 5:19.41 5:20.06 12
10 Trier, Malcolm Allegheny College 5:20.98 5:23.83 11
11 Young, Bob Grove City College 5:20.98 5:39.33 10
12 Fecher, Ryan Suny Cortland 5:21.33 5:48.97 9
C - Final
13 Martin, Andrew Grove City College 5:24.50 5:18.44 7
14 Yacono, Derek Suny Cortland 5:22.37 5:21.01 6
15 Durik, Mike Wooster college 5:23.95 5:23.06 4
16 McCracken, Ryan Grove City College 5:24.54 5:28.19 3
C - Final ... (Event 2 Men 500 Yard Freestyle)
Name School Prelim Time Finals Time Points
17 McGrath, Michael Wooster college 5:24.87 5:28.70 2
18 Maines, Jason Wooster college 5:24.72 5:36.30 1
Event 2 Men 500 Yard Freestyle
Name School Seed Time Prelim Time
Preliminaries
1 Johnston, Steve Grove City College 5:15.00 5:05.89
2 Stacy, Tom Grove City College 5:21.00 5:07.37
3 Girard, Nick Allegheny College 5:15.00 5:12.53
4 Wallace, Brian Allegheny College 5:20.00 5:12.82
5 Hastie, Alex Wooster college 5:10.00 5:12.98
6 Huff, Justin Grove City College 5:11.61 5:15.01
 
7 Gilchrist, Jim Wooster college 5:15.00 5:15.55
8 Whittam, Ben Allegheny College 5:18.00 5:16.32
9 Korb, Rich Grove City College 4:55.00 5:17.69
10 Yack, Adam Wooster college 5:25.00 5:19.41
11 Young, Bob Grove City College 5:24.97 5:20.98
11 Trier, Malcolm Allegheny College 5:28.00 5:20.98
 
13 Fecher, Ryan Suny Cortland 5:30.00 5:21.33
14 Yacono, Derek Suny Cortland 5:30.00 5:22.37
15 Durik, Mike Wooster college 5:25.00 5:23.95
16 Martin, Andrew Grove City College 5:30.00 5:24.50
17 McCracken, Ryan Grove City College 5:35.10 5:24.54
18 Maines, Jason Wooster college 5:30.00 5:24.72
 
19 McGrath, Michael Wooster college 5:25.00 5:24.87
20 Leitch, Aaron Grove City College 5:45.08 5:25.84
 
21 Treter, Chris Grove City College 6:00.24 5:26.27
22 Whitmire, Justin Wooster college 5:30.00 5:27.30
23 Springer, Tony Wooster college 5:35.00 5:28.37
24 Gibson, Matt Grove City College 5:45.00 5:28.56
25 Dyer, Jeff Allegheny College 5:27.00 5:30.17
26 Seward, Rick Allegheny College 5:35.00 5:30.24
27 Dickey, Matt Allegheny College 5:29.00 5:30.89
28 Orcutt, John Suny Cortland 5:40.00 5:31.18
29 Rusnica, Steve Allegheny College 5:48.00 5:33.54
30 Natali, Gene Allegheny College 5:50.00 5:34.41
31 Mitchell, Giles Wooster college 5:35.00 5:35.89
32 Flaherty, Tom Allegheny College 5:39.00 5:36.50
33 Emery, Nicholas Grove City College 5:35.66 5:37.26
34 Herzog, Jody Wooster college 5:25.00 5:38.23
35 Davidek, Jeff Allegheny College 5:30.00 5:41.39
36 Podbielski, Rick Allegheny College 6:00.00 5:41.84
37 Unks, Bruce Grove City College 5:33.94 5:43.13
38 Burillo, Mike Allegheny College 5:45.00 5:45.08
39 Knauss, Eric Wooster college 5:40.00 5:46.42
40 Almy, Sam Wooster college 5:30.00 5:47.41
41 Gardner, Jon Suny Cortland 5:50.00 5:47.65
42 Engle, Matt Allegheny College 5:45.00 5:48.59
43 Miller, Jeff Grove City College 5:50.00 5:54.70
Preliminaries ... (Event 2 Men 500 Yard Freestyle)
Name School Seed Time Prelim Time
44 Warren, Greg Suny Cortland 5:50.00 5:57.21
45 Fleming, Tyler Allegheny College 6:00.00 5:57.45
46 Natali, Reed Allegheny College 5:35.00 6:10.31
47 Janssen, Brian Grove City College 5:48.73 6:15.03
47 Remai, Adam Allegheny College NT 6:15.03
49 Lee, Jon Allegheny College 6:01.00 6:15.33
50 Bierkan, Aren Allegheny College 5:55.00 6:41.24
51 Cielinski, Eric Allegheny College 6:10.00 6:43.85
Event 3 Women 200 Yard Breaststroke
Name School Prelim Time Finals Time Points
Championship Finals
1 Starling, Beth Wooster college 2:30.89 2:31.06 26
2 Bayuk, Jenny Wooster college 2:30.14 2:31.65 22
3 Whitbeck, Peggy Grove City College 2:38.91 2:35.12 21
4 Popelka, Erin Wooster college 2:34.95 2:38.12 20
5 Brym, Melissa Wooster college 2:39.54 2:38.41 19
6 Egnatuk, Christie Wooster college 2:39.92 2:46.49 18
Consolation Finals
7 Natali, Megan Allegheny College 2:40.93 2:40.30 16
8 Hahn, Leslie Wooster college 2:42.38 2:42.67 13
9 Duncan, Kate Suny Cortland 2:43.12 2:43.69 12
10 Borgatti, Liz Allegheny College 2:48.06 2:45.06 11
11 Schade, Amanda Grove City College 2:47.54 2:46.52 10
12 Shaddak, Carolyn Grove City College 2:46.99 2:48.70 9
C - Final
13 Wagner, Felicia Suny Cortland 2:49.15 2:45.45 7
14 Koppenhaver, Hilary Wooster college 2:48.82 2:48.49 6
15 Pytlik, Jessica Grove City College 2:49.23 2:50.33 4
16 Sanford, Abbi Wooster college 2:48.51 2:51.71 3
17 Osterwise, Heather Allegheny College 2:52.58 2:54.25 2
18 Cheman, Kristen Allegheny College 2:51.93 2:55.75 1
Event 3 Women 200 Yard Breaststroke
Name School Seed Time Prelim Time
Preliminaries
1 Bayuk, Jenny Wooster college 2:40.00 2:30.14
2 Starling, Beth Wooster college 2:35.00 2:30.89
3 Popelka, Erin Wooster college 2:36.00 2:34.95
4 Whitbeck, Peggy Grove City College 2:36.00 2:38.91
5 Brym, Melissa Wooster college 2:42.00 2:39.54
6 Egnatuk, Christie Wooster college 2:42.00 2:39.92
 
7 Natali, Megan Allegheny College 2:38.00 2:40.93
8 Hahn, Leslie Wooster college 2:42.00 2:42.38
9 Duncan, Kate Suny Cortland 2:50.00 2:43.12
10 Shaddak, Carolyn Grove City College 2:43.00 2:46.99
11 Schade, Amanda Grove City College 2:47.00 2:47.54
12 Borgatti, Liz Allegheny College 3:00.00 2:48.06
 
13 Sanford, Abbi Wooster college 2:52.00 2:48.51
14 Koppenhaver, Hilary Wooster college 2:55.00 2:48.82
Preliminaries ... (Event 3 Women 200 Yard Breaststroke)
Name School Seed Time Prelim Time
15 Wagner, Felicia Suny Cortland 2:50.00 2:49.15
16 Pytlik, Jessica Grove City College 2:50.00 2:49.23
17 Cheman, Kristen Allegheny College 3:01.00 2:51.93
18 Osterwise, Heather Allegheny College 2:48.00 2:52.58
 
19 Booros, Kim Grove City College 2:53.00 2:52.92
20 Hart, Bethany Allegheny College 2:50.00 2:53.03
 
21 Becker, Kathrine Suny Cortland 2:50.00 2:54.22
22 Gregory, Kathryn Suny Cortland 2:50.00 2:54.92
23 Reichgott, Emily Allegheny College 3:20.00 2:56.76
24 Stone, Kristy Allegheny College 3:05.00 2:56.92
25 Johnson, Stephanie Suny Cortland 3:10.00 2:57.01
26 Dibella, Lindsay Suny Cortland 3:10.00 2:57.54
27 Zedaker, Jessica Grove City College 2:50.00 2:58.41
28 Braum, Sonja Suny Cortland 3:10.00 2:59.74
29 Lehrian, Katie Allegheny College 3:00.00 3:03.27
30 Woodruff, Gretchen Allegheny College 3:15.00 3:04.13
31 Boyd, Tiffany Allegheny College 2:58.00 3:04.16
32 Conrad, Courtney Suny Cortland 3:10.00 3:09.91
33 Angleberger, kelley Allegheny College 3:10.00 3:11.09
34 Peris, Kathleen Suny Cortland 3:10.00 3:14.90
35 Krogler, Bethany Allegheny College 3:20.00 3:34.81
Event 4 Men 200 Yard Breaststroke
Name School Prelim Time Finals Time Points
Championship Finals
1 Whittam, Ben Allegheny College 2:22.80 2:22.43 26
2 Herzog, Jody Wooster college 2:26.16 2:24.57 22
3 Yacono, Derek Suny Cortland 2:24.70 2:24.78 21
4 Dickey, Matt Allegheny College 2:26.08 2:26.44 20
5 Barry, Steven Wooster college 2:27.54 2:27.75 19
6 Cameron, Scott Wooster college 2:28.59 2:31.00 18
Consolation Finals
7 Carey, Tom Grove City College 2:29.92 2:28.70 16
8 Wallace, Brian Allegheny College 2:29.88 2:28.79 13
9 Emery, Nicholas Grove City College 2:29.07 2:31.05 12
10 Huff, Justin Grove City College 2:33.66 2:31.64 11
11 Burillo, Mike Allegheny College 2:37.91 2:38.04 10
12 Girard, Nick Allegheny College 2:41.92 2:40.60 9
C - Final
13 Mitchell, Giles Wooster college 2:45.73 2:38.33 7
14 Natali, Gene Allegheny College 2:46.65 2:38.86 6
15 Gardner, Jon Suny Cortland 2:43.33 2:40.49 4
16 Bocian, Keith Grove City College 2:42.67 2:41.14 3
17 Maines, Jason Wooster college 2:42.07 2:41.71 2
18 Flaherty, Tom Allegheny College 2:48.05 2:47.61 1
Event 4 Men 200 Yard Breaststroke
Name School Seed Time Prelim Time
Preliminaries
1 Whittam, Ben Allegheny College 2:20.00 2:22.80
Preliminaries ... (Event 4 Men 200 Yard Breaststroke)
Name School Seed Time Prelim Time
2 Yacono, Derek Suny Cortland 2:25.00 2:24.70
3 Dickey, Matt Allegheny College 2:26.00 2:26.08
4 Herzog, Jody Wooster college 2:28.00 2:26.16
5 Barry, Steven Wooster college 2:30.00 2:27.54
6 Cameron, Scott Wooster college 2:35.00 2:28.59
 
7 Emery, Nicholas Grove City College 2:29.24 2:29.07
8 Wallace, Brian Allegheny College 2:35.00 2:29.88
9 Carey, Tom Grove City College 2:29.24 2:29.92
10 Huff, Justin Grove City College 2:44.18 2:33.66
11 Burillo, Mike Allegheny College 2:35.00 2:37.91
12 Girard, Nick Allegheny College 2:33.00 2:41.92
 
13 Maines, Jason Wooster college 2:37.00 2:42.07
14 Bocian, Keith Grove City College 2:40.36 2:42.67
15 Gardner, Jon Suny Cortland 2:40.00 2:43.33
16 Mitchell, Giles Wooster college 2:39.00 2:45.73
17 Natali, Gene Allegheny College 2:40.00 2:46.65
18 Flaherty, Tom Allegheny College 2:40.00 2:48.05
 
19 Podbielski, Rick Allegheny College 3:00.00 2:49.89
20 Natali, Reed Allegheny College 2:45.00 2:51.05
 
21 Trier, Malcolm Allegheny College 2:41.00 2:53.25
22 Cielinski, Eric Allegheny College 3:00.00 2:55.01
23 Seward, Rick Allegheny College 3:00.00 2:59.19
24 Rusnica, Steve Allegheny College 2:45.00 3:05.55
Event 5 Women 200 Yard Backstroke
Name School Prelim Time Finals Time Points
Championship Finals
1 Ritchie, Jessica Wooster college 2:15.09 2:15.61 26
2 Gregory, Kathryn Suny Cortland 2:19.35 2:16.64 22
3 Jenkins, Jennifer Wooster college 2:17.21 2:17.80 21
4 McKenna, Megan Suny Cortland 2:19.19 2:21.67 20
5 Pullin, Julie Grove City College 2:23.23 2:23.06 19
6 Bayuk, Jenny Wooster college 2:22.65 2:24.42 18
Consolation Finals
7 Bush, Megan Allegheny College 2:26.42 2:24.27 16
8 Clark, Amy Wooster college 2:25.54 2:24.61 13
9 Axell, Katie Wooster college 2:25.43 2:26.02 12
10 Angleberger, kelley Allegheny College 2:27.41 2:28.96 11
11 Stone, Kristy Allegheny College 2:26.59 2:29.26 10
12 Pullin, Jamie Wooster college 2:25.92 2:31.03 9
C - Final
13 Erdos, Sarah Grove City College 2:27.88 2:26.62 7
14 Gibson, Katie Allegheny College 2:31.35 2:28.64 6
15 Berry, Heather Allegheny College 2:28.69 2:28.83 4
16 Koppenhaver, Hilary Wooster college 2:29.45 2:29.28 3
17 Mitskavich, Lori Wooster college 2:32.20 2:34.44 2
18 Starling, Beth Wooster college 2:31.59 2:39.53 1
Event 5 Women 200 Yard Backstroke
Name School Seed Time Prelim Time
Preliminaries
1 Ritchie, Jessica Wooster college 2:24.00 2:15.09
2 Jenkins, Jennifer Wooster college 2:20.00 2:17.21
3 McKenna, Megan Suny Cortland 2:25.00 2:19.19
4 Gregory, Kathryn Suny Cortland 2:25.00 2:19.35
5 Bayuk, Jenny Wooster college 2:40.00 2:22.65
6 Pullin, Julie Grove City College 2:19.00 2:23.23
 
7 Axell, Katie Wooster college NT 2:25.43
8 Clark, Amy Wooster college 2:30.00 2:25.54
9 Pullin, Jamie Wooster college 2:30.00 2:25.92
10 Bush, Megan Allegheny College 2:25.00 2:26.42
11 Stone, Kristy Allegheny College 2:30.00 2:26.59
12 Angleberger, kelley Allegheny College 2:26.00 2:27.41
 
13 Erdos, Sarah Grove City College 2:30.00 2:27.88
14 Berry, Heather Allegheny College 2:28.00 2:28.69
15 Koppenhaver, Hilary Wooster college 2:36.00 2:29.45
16 Gibson, Katie Allegheny College 2:35.00 2:31.35
17 Starling, Beth Wooster college 2:32.00 2:31.59
18 Mitskavich, Lori Wooster college 2:40.00 2:32.20
 
19 Hart, Bethany Allegheny College 2:24.00 2:32.45
20 McCaslin, Katie Grove City College 2:27.00 2:35.81
 
21 Lucas, Amy Grove City College 2:42.00 2:36.59
22 Heckman, Courtney Grove City College 2:27.00 2:37.57
23 Miller, Lindsay Suny Cortland 2:40.00 2:39.14
23 Bute, Eva Grove City College 2:28.00 2:39.14
25 Peris, Kathleen Suny Cortland 2:45.00 2:39.43
26 Osterwise, Heather Allegheny College 2:40.00 2:39.64
27 Reichgott, Emily Allegheny College 2:39.00 2:40.83
28 Natali, Megan Allegheny College 2:39.00 2:41.65
29 Irvine, Allison Grove City College 2:45.00 2:43.89
30 Emery, Julie Allegheny College 2:39.00 2:44.83
31 Conrad, Courtney Suny Cortland 2:45.00 2:44.94
32 Borgatti, Liz Allegheny College 2:45.00 2:45.27
33 Boyd, Tiffany Allegheny College 2:38.00 2:48.53
34 Scarpitti, Katie Grove City College 2:32.00 2:51.24
35 Koorn, Emily Allegheny College 2:45.00 3:06.64
36 Krogler, Bethany Allegheny College 3:00.00 3:09.72
Event 6 Men 200 Yard Backstroke
Name School Prelim Time Finals Time Points
Championship Finals
1 Davidek, Jeff Allegheny College 2:05.90 2:02.43 26
2 Johnston, Steve Grove City College 2:05.85 2:03.31 22
3 Young, Bob Grove City College 2:04.28 2:03.96 21
4 Gilchrist, Jim Wooster college 2:06.76 2:04.41 20
5 Girard, Nick Allegheny College 2:07.41 2:11.64 19
6 Trier, Malcolm Allegheny College 2:10.90 2:15.26 18
Consolation Finals
7 Dyer, Jeff Allegheny College 2:12.54 2:09.40 16
Consolation Finals ... (Event 6 Men 200 Yard Backstroke)
Name School Prelim Time Finals Time Points
8 Wallace, Brian Allegheny College 2:11.33 2:11.46 13
9 Treter, Chris Grove City College 2:14.71 2:13.14 12
10 Whittam, Ben Allegheny College 2:14.97 2:14.17 11
11 Schultz, Geoff Allegheny College 2:14.44 2:15.04 10
12 Fecher, Ryan Suny Cortland 2:13.30 2:15.14 9
C - Final
13 Dickey, Matt Allegheny College 2:15.47 2:14.09 7
14 McGrath, Michael Wooster college 2:15.16 2:14.28 6
15 Whitmire, Justin Wooster college 2:16.02 2:14.59 4
16 Gibson, Matt Grove City College 2:16.80 2:16.32 3
17 Durik, Mike Wooster college 2:19.45 2:21.00 2
18 Rusnica, Steve Allegheny College 2:20.56 2:23.48 1
Event 6 Men 200 Yard Backstroke
Name School Seed Time Prelim Time
Preliminaries
1 Young, Bob Grove City College 2:05.80 2:04.28
2 Johnston, Steve Grove City College 2:04.94 2:05.85
3 Davidek, Jeff Allegheny College 2:05.00 2:05.90
4 Gilchrist, Jim Wooster college 2:07.00 2:06.76
5 Girard, Nick Allegheny College 2:12.00 2:07.41
6 Trier, Malcolm Allegheny College 2:10.00 2:10.90
 
7 Wallace, Brian Allegheny College 2:09.00 2:11.33
8 Dyer, Jeff Allegheny College 2:11.00 2:12.54
9 Fecher, Ryan Suny Cortland 2:20.00 2:13.30
10 Schultz, Geoff Allegheny College 2:17.00 2:14.44
11 Treter, Chris Grove City College 2:11.33 2:14.71
12 Whittam, Ben Allegheny College 2:15.00 2:14.97
 
13 McGrath, Michael Wooster college 2:20.00 2:15.16
14 Dickey, Matt Allegheny College 2:25.00 2:15.47
15 Whitmire, Justin Wooster college 2:18.00 2:16.02
16 Gibson, Matt Grove City College 2:32.00 2:16.80
17 Durik, Mike Wooster college 2:30.00 2:19.45
18 Rusnica, Steve Allegheny College 2:19.00 2:20.56
 
19 Knauss, Eric Wooster college 2:28.00 2:21.45
20 Maines, Jason Wooster college 2:27.00 2:23.04
 
21 McCracken, Ryan Grove City College 2:12.00 2:24.01
22 Podbielski, Rick Allegheny College 2:23.00 2:24.73
23 Remai, Adam Allegheny College 2:18.00 2:24.89
24 Benson, Scott Suny Cortland 2:30.00 2:24.92
25 Gardner, Jon Suny Cortland 2:30.00 2:24.95
26 Almy, Sam Wooster college 2:28.00 2:26.96
27 Burillo, Mike Allegheny College 2:20.00 2:27.13
28 Miller, Jeff Grove City College 2:38.00 2:28.18
29 Springer, Tony Wooster college 2:35.00 2:29.11
30 Orcutt, John Suny Cortland 2:22.00 2:30.15
31 Flaherty, Tom Allegheny College 2:25.00 2:33.83
32 Lee, Jon Allegheny College 2:30.00 2:35.03
33 Bierkan, Aren Allegheny College 2:21.00 2:35.26
Preliminaries ... (Event 6 Men 200 Yard Backstroke)
Name School Seed Time Prelim Time
34 Cresitelli, Peter Suny Cortland 2:45.00 2:40.14
35 Seward, Rick Allegheny College 2:32.00 2:41.79
36 Natali, Reed Allegheny College 2:35.00 2:52.94
Event 7 Women 200 Yard Butterfly
Name School Prelim Time Finals Time Points
Championship Finals
1 Whitbeck, Peggy Grove City College 2:06.33 2:07.45 26
2 Skinner, Erin Wooster college 2:18.18 2:17.27 22
3 Popelka, Erin Wooster college 2:16.69 2:19.32 21
4 Bray, Jody Wooster college 2:21.08 2:24.80 20
5 Clark, Amy Wooster college 2:24.21 2:28.47 19
6 Brym, Melissa Wooster college 2:25.39 2:31.52 18
Consolation Finals
7 Dill, Kristin Wooster college 2:27.75 2:24.37 16
8 Stone, Kristy Allegheny College 2:31.17 2:26.04 13
9 Zedaker, Julie Grove City College 2:28.77 2:26.30 12
10 Bush, Megan Allegheny College 2:27.93 2:26.79 11
11 Wagner, Felicia Suny Cortland 2:31.23 2:28.23 10
12 Pytlik, Jessica Grove City College 2:31.00 2:34.49 9
C - Final
13 Osterwise, Heather Allegheny College 2:32.19 2:29.57 7
14 Becker, Kathrine Suny Cortland 2:34.26 2:31.94 6
15 Makar, Karen Wooster college 2:33.97 2:33.43 4
16 Heelan, Patricia Suny Cortland 2:35.52 2:35.84 3
17 Duff, Holly Wooster college 2:34.55 2:36.21 2
18 Berry, Heather Allegheny College 2:34.11 2:36.76 1
Event 7 Women 200 Yard Butterfly
Name School Seed Time Prelim Time
Preliminaries
1 Whitbeck, Peggy Grove City College 2:06.80 2:06.33
2 Popelka, Erin Wooster college 2:17.00 2:16.69
3 Skinner, Erin Wooster college 2:20.00 2:18.18
4 Bray, Jody Wooster college 2:30.00 2:21.08
5 Clark, Amy Wooster college 2:30.00 2:24.21
6 Brym, Melissa Wooster college 2:24.00 2:25.39
 
7 Dill, Kristin Wooster college 2:35.00 2:27.75
8 Bush, Megan Allegheny College 2:28.00 2:27.93
9 Zedaker, Julie Grove City College 2:28.00 2:28.77
10 Pytlik, Jessica Grove City College 2:30.00 2:31.00
11 Stone, Kristy Allegheny College 2:27.00 2:31.17
12 Wagner, Felicia Suny Cortland 2:40.00 2:31.23
 
13 Osterwise, Heather Allegheny College 2:26.00 2:32.19
14 Makar, Karen Wooster college 2:45.00 2:33.97
15 Berry, Heather Allegheny College 2:40.00 2:34.11
16 Becker, Kathrine Suny Cortland 2:40.00 2:34.26
17 Duff, Holly Wooster college 2:40.00 2:34.55
18 Heelan, Patricia Suny Cortland 2:45.00 2:35.52
 
19 Gregory, Kathryn Suny Cortland 2:30.00 2:37.62
Preliminaries ... (Event 7 Women 200 Yard Butterfly)
Name School Seed Time Prelim Time
20 Zedaker, Jessica Grove City College 2:30.00 2:41.65
 
21 Gibson, Katie Allegheny College 2:33.00 2:43.11
22 Reichgott, Emily Allegheny College 2:39.00 2:44.10
23 McCaslin, Katie Grove City College 2:33.00 2:44.13
24 Koppenhaver, Hilary Wooster college 2:55.00 2:47.59
25 Hart, Bethany Allegheny College 2:40.00 2:50.68
26 Natali, Megan Allegheny College 2:37.00 2:51.44
27 Boyd, Tiffany Allegheny College 2:30.00 2:53.12
28 Koorn, Emily Allegheny College 2:55.00 3:11.54
29 Krogler, Bethany Allegheny College NT 3:17.89
30 Angleberger, kelley Allegheny College 3:00.00 3:19.36
31 Woodruff, Gretchen Allegheny College NT 3:26.13
Event 8 Men 200 Yard Butterfly
Name School Prelim Time Finals Time Points
Championship Finals
1 Stacy, Tom Grove City College 2:10.29 2:06.43 26
2 Hastie, Alex Wooster college 2:10.45 2:09.41 22
3 Dickey, Matt Allegheny College 2:16.61 2:15.83 21
4 Unks, Bruce Grove City College 2:17.60 2:16.07 20
5 Trier, Malcolm Allegheny College 2:16.32 2:18.41 19
6 Yack, Adam Wooster college 2:17.32 2:22.10 18
Consolation Finals
7 Whitmire, Justin Wooster college 2:18.95 2:15.65 16
8 Rusnica, Steve Allegheny College 2:19.45 2:16.74 13
9 Burillo, Mike Allegheny College 2:24.15 2:22.11 12
10 Whittam, Ben Allegheny College 2:18.89 2:22.20 11
11 Leitch, Aaron Grove City College 2:26.86 2:25.60 10
12 Schultz, Geoff Allegheny College 2:25.18 2:26.09 9
C - Final
13 Martin, Andrew Grove City College 2:32.42 2:19.79 7
14 Springer, Tony Wooster college 2:30.15 2:27.84 6
15 Herzog, Jody Wooster college 2:29.15 2:30.03 4
16 Almy, Sam Wooster college 2:31.84 2:30.89 3
17 Seward, Rick Allegheny College 2:32.64 2:31.04 2
18 Fecher, Ryan Suny Cortland 2:26.99 2:32.82 1
Event 8 Men 200 Yard Butterfly
Name School Seed Time Prelim Time
Preliminaries
1 Stacy, Tom Grove City College 2:04.82 2:10.29
2 Hastie, Alex Wooster college 2:20.00 2:10.45
3 Trier, Malcolm Allegheny College 2:10.00 2:16.32
4 Dickey, Matt Allegheny College 2:19.00 2:16.61
5 Yack, Adam Wooster college 2:15.00 2:17.32
6 Unks, Bruce Grove City College 2:13.71 2:17.60
 
7 Whittam, Ben Allegheny College 2:11.00 2:18.89
8 Whitmire, Justin Wooster college 2:28.00 2:18.95
9 Rusnica, Steve Allegheny College 2:12.00 2:19.45
10 Burillo, Mike Allegheny College 2:18.00 2:24.15
Preliminaries ... (Event 8 Men 200 Yard Butterfly)
Name School Seed Time Prelim Time
11 Schultz, Geoff Allegheny College 2:20.00 2:25.18
12 Leitch, Aaron Grove City College 2:17.14 2:26.86
 
13 Fecher, Ryan Suny Cortland 2:35.00 2:26.99
14 Herzog, Jody Wooster college 2:30.00 2:29.15
15 Wallace, Brian Allegheny College 2:15.00 2:30.09
16 Springer, Tony Wooster college 2:30.00 2:30.15
