|
100 Fly |
|||
| Rank | Name | Time | Year |
| 1 | Peggy Whitbeck | 56:63 | 2001 |
| 2 | Lauren Baur | 59.55 | 2008 |
| 3 | Kiersten Bower | 1:00.80 | 2006 |
| 4 | Katie O'Neil | 1:01.24 | 1993 |
| 5 | Kelly Mitchell | 1:01.85 | 1993 |
| 6 | Wendy Schuch | 1:02.00 | 1991 |
| 7 | Brooke VanBuskirk | 1:02.14 | 1994 |
| 8 | Jane Wilson | 1:02.75 | 2007 |
| 9 | Ellen Magee | 1:02.86 | 2004 |
| 10 | Rachel Oesterling | 1:03.00 | 1994 |
| Current Team Member |