|
100 Free |
|||
| Rank | Name | Time | Year |
| 1 | Sarah Page | 53.03 | 2008 |
| 2 | Sarah Erdos | 53.14 | 1999 |
| 3 | Jane Wilson | 53.32 | 2007 |
| 4 | Ellen Keefer | 53.43 | 2008 |
| 5 | Lauren Baur | 53.87 | 2008 |
| 6 | Ellen Magee | 54.50 | 2005 |
| 7 | Joan Reep | 55.26 | 1994 |
| 8 | Christine Bare | 55.54 | 2005 |
| 9 | Peggy Whitbeck | 55.60 | 2003 |
| 10 | Whitney Baur | 55.74 | 2006 |
| Current Team Member |