|
1650 Free |
|||
| Rank | Name | Time | Year |
| 1 | Peggy Whitbeck | 17:54.57 | 2002 |
| 2 | Christine Bare | 18:01.66 | 2004 |
| 3 | Rebecca Smiddy | 18:22.96 | 2008 |
| 4 | Katie O'Neil | 18:44.44 | 1993 |
| 5 | Carolyn Shaddak | 18:44.51 | 2002 |
| 6 | Jennifer Clepper | 18:49.02 | 1999 |
| 7 | Karen Rodgers | 19:04.06 | 2002 |
| 8 | Whitney Fairchild | 19:08.77 | 2008 |
| 9 | Kelly Mitchell | 19:11.22 | 1991 |
| 10 | Alexa Shiels | 19:15.98 | 1993 |
| Current Team Member |