|
200 Fly |
|||
| Rank | Name | Time | Year |
| 1 | Peggy Whitbeck | 2:01.84 | 2003 |
| 2 | Kiersten Bower | 2:15.67 | 2006 |
| 3 | Karen Rodgers | 2:17.61 | 2004 |
| 4 | Ellen Magee | 2:18.28 | 2002 |
| 5 | Katie O'Neil | 2:19.64 | 1994 |
| 6 | Wendy Schuch | 2:20.81 | 1991 |
| 7 | Brooke VanBuskirk | 2:23.30 | 1993 |
| 8 | Jessica Pytlik | 2:23.91 | 2000 |
| 9 | Kelly Mitchell | 2:23.94 | 1992 |
| 10 | Julie Zedaker | 2:24.23 | 2002 |
| Current Team Member |