|
200 Free |
|||
| Rank | Name | Time | Year |
| 1 | Peggy Whitbeck | 1:55.43 | 2004 |
| 2 | Sarah Erdos | 1:55.85 | 1999 |
| 3 | Sarah Page | 1:56.43 | 2008 |
| 4 | Ellen Keefer | 1:57.15 | 2008 |
| 5 | Christine Bare | 1:57.58 | 2005 |
| 6 | Karen Rodgers | 1:59.23 | 2004 |
| 7 | Ellen Magee | 2:00.07 | 2006 |
| 8 | Katie O'Neil | 2:01.12 | 1992 |
| 9 | Lauren Baur | 2:01.41 | 2007 |
| 10 | Jaclyn Bellissimo | 2:01.44 | 2006 |
| Current Team Member |