|
400 IM |
|||
| Rank | Name | Time | Year |
| 1 | Peggy Whitbeck | 4:37.55 | 2004 |
| 2 | Amanda Thompson | 4:41.03 | 2008 |
| 3 | Ellen Magee | 4:49.31 | 2003 |
| 4 | Amy Eyre | 4:50.45 | 1995 |
| 5 | Hope VandenBerg | 4:52.33 | 1997 |
| 6 | Whitney Baur | 4:55.66 | 2006 |
| 7 | Kate O'Neil | 4:57.94 | 1993 |
| 8 | Karen Rodgers | 4:58.34 | 2005 |
| 9 | Kiersten Bower | 5:01.65 | 2006 |
| 10 | Emily Bolek | 5:02.41 | 2005 |
| Current Team Member |