|
50 Free |
|||
| Rank | Name | Time | Year |
| 1 | Jane Wilson | 24.04 | 2007 |
| 2 | Sarah Page | 24.32 | 2008 |
| 3 | Ellen Keefer | 24.40 | 2008 |
| 4 | Sarah Erdos | 24.46 | 1999 |
| 5 | Lauren Baur | 24.88 | 2008 |
| 6 | Christie Hebda | 25.01 | 2006 |
| 7 | Joan Reep | 25.08 | 1993 |
| 8 | Ellen Magee | 25.24 | 2005 |
| 9 | Carolyn Shaddak | 25.26 | 2004 |
| 10 | Whitney Baur | 25.28 | 2006 |
| Current Team Member |