|
50 Free |
|||
| Rank | Name | Time | Year |
| 1 | Jenny Ryan | 23.55 | 2013 |
| 2 | Angela Palumbo | 23.66 | 2012 |
| 3 | Jane Wilson | 24.04 | 2007 |
| 4 | Sarah Page | 24.15 | 2009 |
| 5 | Ellen Keefer | 24.40 | 2008 |
| 6 | Sarah Erdos | 24.46 | 1999 |
| 7 | Tori Baker | 24.62 | 2013 |
| 8 | Emily Kramer | 24.65 | 2009 |
| 9 | Jenna Richert | 24.67 | 2012 |
| 10 | Kait Riesmeyer | 24.71 | 2013 |
| Current Team Member |