| Event | Name | Time | Site | Year |
| 50 Free | Jane Wilson | 24.04 | Grove City | 2007 |
| 100 Free | Sarah Page | 52.75 | Grove City | 2009 |
| 200 Free | Jenna Richert | 1:54.70 | Grove City | 2009 |
| 500 Free | Peggy Whitbeck | 5:02.13 | Grove City | 2003 |
| 1000 Free | Christine Bare | 10:41.78 | Grove City | 2005 |
| 1650 Free | Peggy Whitbeck | 17:54.57 | Grove City | 2002 |
| 100 Fly | Peggy Whitbeck | 56.63 | Grove City | 2001 |
| 200 Fly | Peggy Whitbeck | 2:01.84 | Grove City | 2003 |
| 100 Back | Amanda Thompson | 58.22 | Grove City | 2009 |
| 200 Back | Amanda Thompson | 2:07.94 | Grove City | 2009 |
| 100 Breast | Sarah Bargery | 1:06.72 | Grove City | 2009 |
| 200 Breast | Kate Wilt | 2:26.29 | Grove City | 2009 |
| 200 IM | Sarah Bargery | 2:11.88 | Grove City | 2009 |
| 400 IM | Amanda Thompson | 4:36.66 | Grove City | 2009 |
| 200 Free Relay |
Jenna Richert, Lauren Baur Emily Kramer, Sarah Page |
1:36.88 | Grove City | 2009 |
| 400 Free Relay |
Jenna Richert, Lauren Baur Emily Kramer, Sarah Page |
3:33.06 | Grove City | 2009 |
| 800 Free Relay |
Jenna Richert, Lauren Baur Kara Sisley, Kate Wilt |
7:47.51 | Grove City | 2009 |
| 200 Medley Relay |
Amanda Thompson, Sarah Bargery Lauren Baur, Sarah Page |
1:47.83 | Grove City | 2009 |
| 400 Medley Relay | Amanda Thompson,Sarah Bargery, Sarah Page, Kate Wilt | 3:58.09 | Grove City | 2009 |
| Current Team Member |