
GCC beats Bethany, eyes W&J
BETHANY, WV, January 12, 2001--In a final tune-up before meeting league-nemesis Washington & Jefferson, Grove City cruised to its fourth victory Friday with a 108-61 win over host Bethany.
The Lady Wolverines, who improved to 4-2 overall, swim at W&J Saturday at 1:00 p.m.
Friday's Best:
| Event | Swimmers/Divers | School | Time |
| 200 Medley Relay | Julie Pullin (Fr., Munroe Falls, OH/Hawken), Amanda Schade (So., Imperial, PA/West Allegheny), Peggy Whitbeck (Fr., Saegertown, PA/Meadville), Sarah Erdos (Jr., Broomall, PA/Marple Newtown) | Grove City | 2:03.75 |
| 1000 Freestyle | Carolyn Shaddak (Fr., Oswego, NY/Oswego) | Grove City | 11:35.70 |
| 200 Freestyle | Julie Zedaker (Fr., Houston, TX/Cypress Creek) | Grove City | NA |
| 50 Freestyle | Erdos | Grove City | :26.86 |
| 200 Individual Medley | Ju. Zedaker | Grove City | 2:25.37 |
| 100 Butterfly | Erdos | Grove City | 1:06.81 |
| 100 Freestyle | Shaddak | Grove City | NA |
| 100 Backstroke | Pullin | Grove City | NA |
| 100 Breaststroke | Schade | Grove City | 1:18.13 |
| 200 Freestyle Relay | Courtney Heckman (Jr., Greensburg, PA/Greensburg Salem), Eva Bute (Fr., Lakewood, OH/Lakewood), Shaddak, Sarah Grabowski (So., Pittsburgh, PA/Perry) | Grove City | 1:56.87 |
Go back to Lady Wolverine Swimming & Diving Home Page